Image not recorded
KubotaModel A
Kubota GL21
Utility
- power
- 20.7 hp
- displacement
- 85 ci
- Cylinders
- 3
- Forward gears
- 16
Head to head · Utility
Utility
Utility
How they compare
GL21 is in the 9th percentile; GT-3 is in the 9th · 5,383 models
GL21 is in the 14th percentile; GT-3 is in the 15th · 5,580 models
GL21 is in the 23rd percentile; GT-3 is in the 50th · 5,720 models
GL21 is in the 73rd percentile; GT-3 is in the 50th · 4,941 models
Full comparison
| Spec | Kubota GL21 | Kubota GT-3 | Difference |
|---|---|---|---|
| Manufacturer | Kubota | Kubota | Same |
| Model | GL21 | GT-3 | — |
| Category | Utility | Utility | Same |
| Spec | Kubota GL21 | Kubota GT-3 | Difference |
|---|---|---|---|
| Manufacturer | Kubota | Kubota | Same |
| Model | D1403 | V1405L | — |
| Power Output | 20.7hp | 20.7hp | Same |
| Rated RPM | 2,600RPM | 2,600RPM | Same |
| Cylinders | 3 | 4 | ▲ GT-3+1 · +33% |
| Displacement | 85ci | 86.8ci | ▲ GT-3+1.8 ci · +2% |
| Bore | 3.1in | Not recorded | — |
| Stroke | 3.6in | Not recorded | — |
| Spec | Kubota GL21 | Kubota GT-3 | Difference |
|---|---|---|---|
| Type | Gear and Power Shift | Manual | — |
| Spec | Kubota GL21 | Kubota GT-3 | Difference |
|---|---|---|---|
| Length | 116in | 111in | ▲ GL21+5 in · +5% |
| Width | 50.2in | 45.7in | ▲ GL21+4.5 in · +10% |
| Height | 56.7in | Not recorded | — |
| Operating Weight | 2,293lb | 1,918lb | ▲ GL21+375 lb · +20% |
| Spec | Kubota GL21 | Kubota GT-3 | Difference |
|---|---|---|---|
| Steering Type | Power | Not recorded | — |
| Spec | Kubota GL21 | Kubota GT-3 | Difference |
|---|---|---|---|
| Front Tire Size | 14-Jun | Not recorded | — |
| Rear Tire Size | 9.5-32 | Not recorded | — |
| Spec | Kubota GL21 | Kubota GT-3 | Difference |
|---|---|---|---|
| Hitch Type | Not recorded | Category 0 | — |
| Hitch Category | Category 3 | Category 3 | Same |
| Hitch Position | Not recorded | Rear | — |
| Spec | Kubota GL21 | Kubota GT-3 | Difference |
|---|---|---|---|
| Chassis Type | 4x4 MFWD 4WD | 4x4 MFWD 4WD | Same |
| Drive Type | 4WD | 4WD | Same |
| Steering Type | Power | Not recorded | — |
| Spec | Kubota GL21 | Kubota GT-3 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | Kubota GL21 | Kubota GT-3 | Difference |
|---|---|---|---|
| Type | Not recorded | Open with ROPS or Cab | — |
Category context