Image not recorded
KubotaModel A
Kubota GL32
Utility
- power
- 31.6 hp
- displacement
- 91.5 ci
- Cylinders
- 3
- Forward gears
- 16
Head to head · Utility
Utility
Utility
How they compare
GL32 is in the 24th percentile; Boomer 2030 is in the 23rd · 5,383 models
GL32 is in the 20th percentile; Boomer 2030 is in the 17th · 5,580 models
GL32 is in the 23rd percentile; Boomer 2030 is in the 23rd · 5,720 models
GL32 is in the 19th percentile; Boomer 2030 is in the 18th · 5,107 models
Full comparison
| Spec | Kubota GL32 | New Holland Boomer 2030 | Difference |
|---|---|---|---|
| Manufacturer | Kubota | New Holland | — |
| Model | GL32 | Boomer 2030 | — |
| Category | Utility | Utility | Same |
| Spec | Kubota GL32 | New Holland Boomer 2030 | Difference |
|---|---|---|---|
| Manufacturer | Kubota | Shibaura | — |
| Model | D1503 | Not recorded | — |
| Power Output | 31.6hp | 31hp | ▲ GL32+0.6 hp · +2% |
| Rated RPM | 2,800RPM | 2,600RPM | ▲ GL32+200 RPM · +8% |
| Cylinders | 3 | 3 | Same |
| Displacement | 91.5ci | 91.3ci | ▲ GL32+0.2 ci · <1% |
| Bore | 3.3in | Not recorded | — |
| Stroke | 3.6in | Not recorded | — |
| Spec | Kubota GL32 | New Holland Boomer 2030 | Difference |
|---|---|---|---|
| Type | Gear with optional power shift | Hydrostatic | — |
| Spec | Kubota GL32 | New Holland Boomer 2030 | Difference |
|---|---|---|---|
| Length | Not recorded | 112in | — |
| Width | 57.3in | 62in | ▲ Boomer 2030+4.7 in · +8% |
| Height | 58.1in | 84.9in | ▲ Boomer 2030+26.8 in · +46% |
| Operating Weight | 2,668lb | 2,605lb | ▲ GL32+63 lb · +2% |
| Spec | Kubota GL32 | New Holland Boomer 2030 | Difference |
|---|---|---|---|
| System Type | Not recorded | Open Center | — |
| Steering Type | Power | Power | Same |
| Spec | Kubota GL32 | New Holland Boomer 2030 | Difference |
|---|---|---|---|
| Front Tire Size | 16-Aug | Not recorded | — |
| Rear Tire Size | 13.6-24 | Not recorded | — |
| Spec | Kubota GL32 | New Holland Boomer 2030 | Difference |
|---|---|---|---|
| Hitch Type | Rear Type: I | Three-Point Hitch | — |
| Hitch Category | Not recorded | I | — |
| Hitch Position | Rear | Rear | Same |
| Spec | Kubota GL32 | New Holland Boomer 2030 | Difference |
|---|---|---|---|
| Chassis Type | 4x4 MFWD 4WD | 4x4 MFWD 4WD | Same |
| Drive Type | 4WD | 4WD | Same |
| Steering Type | Power | Power | Same |
| Spec | Kubota GL32 | New Holland Boomer 2030 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | Kubota GL32 | New Holland Boomer 2030 | Difference |
|---|---|---|---|
| Coolant | Not recorded | 1.2gal | — |
Category context