
KubotaModel A
Kubota KL24R
Utility
- power
- 23.6 hp
- displacement
- 91.5 ci
- Cylinders
- 3
- Forward gears
- 16
Head to head · Utility

Utility

Utility
How they compare
KL24R is in the 13th percentile; KT235 is in the 12th · 5,383 models
KL24R is in the 20th percentile; KT235 is in the 20th · 5,580 models
KL24R is in the 23rd percentile; KT235 is in the 23rd · 5,720 models
KL24R is in the 73rd percentile; KT235 is in the 99th · 4,941 models
Full comparison
| Spec | Kubota KL24R | Kubota KT235 | Difference |
|---|---|---|---|
| Manufacturer | Kubota | Kubota | Same |
| Model | KL24R | KT235 | — |
| Category | Utility | Utility | Same |
| Spec | Kubota KL24R | Kubota KT235 | Difference |
|---|---|---|---|
| Manufacturer | Kubota | Kubota | Same |
| Model | D1503 | D1503 | Same |
| Power Output | 23.6hp | 22.7hp | ▲ KL24R+0.9 hp · +4% |
| Rated RPM | 2,700RPM | 2,500RPM | ▲ KL24R+200 RPM · +8% |
| Cylinders | 3 | 3 | Same |
| Displacement | 91.5ci | 91.5ci | Same |
| Bore | 3.3in | 3.3in | Same |
| Stroke | 3.6in | 3.6in | Same |
| Spec | Kubota KL24R | Kubota KT235 | Difference |
|---|---|---|---|
| Type | Power shift | Power shift | Same |
| Spec | Kubota KL24R | Kubota KT235 | Difference |
|---|---|---|---|
| Steering Type | Power | Power | Same |
| Spec | Kubota KL24R | Kubota KT235 | Difference |
|---|---|---|---|
| Hitch Type | Not recorded | Category I | — |
| Hitch Category | I | Not recorded | — |
| Hitch Position | Not recorded | Rear | — |
| Spec | Kubota KL24R | Kubota KT235 | Difference |
|---|---|---|---|
| Chassis Type | 4x4 MFWD 4WD | 4x4 MFWD 4WD | Same |
| Drive Type | 4WD | 4WD | Same |
| Steering Type | Power | Power | Same |
| Spec | Kubota KL24R | Kubota KT235 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | Kubota KL24R | Kubota KT235 | Difference |
|---|---|---|---|
| Type | ROPS | Not recorded | — |
Category context