Image not recorded
KubotaModel A
Kubota KL31R
Utility
- power
- 30.6 hp
- displacement
- 111 ci
- Cylinders
- 3
- Forward gears
- Not recorded
Head to head · Utility
Utility
Utility
How they compare
KL31R is in the 23rd percentile; GO300 is in the 21st · 5,383 models
KL31R is in the 26th percentile; GO300 is in the 25th · 5,580 models
KL31R is in the 23rd percentile; GO300 is in the 50th · 5,720 models
KL31R is in the 22nd percentile; GO300 is in the 22nd · 5,107 models
Full comparison
| Spec | Kubota KL31R | Mitsubishi GO300 | Difference |
|---|---|---|---|
| Manufacturer | Kubota | Mitsubishi | — |
| Model | KL31R | GO300 | — |
| Category | Utility | Utility | Same |
| Spec | Kubota KL31R | Mitsubishi GO300 | Difference |
|---|---|---|---|
| Manufacturer | Kubota | Mitsubishi | — |
| Model | D1803 | S4L2 | — |
| Power Output | 30.6hp | 29.6hp | ▲ KL31R+1 hp · +3% |
| Rated RPM | 2,600RPM | 2,500RPM | ▲ KL31R+100 RPM · +4% |
| Cylinders | 3 | 4 | ▲ GO300+1 · +33% |
| Displacement | 111ci | 107ci | ▲ KL31R+4 ci · +4% |
| Bore | 3.4in | 3.1in | ▲ KL31R+0.3 in · +10% |
| Stroke | 4in | 3.6in | ▲ KL31R+0.4 in · +11% |
| Spec | Kubota KL31R | Mitsubishi GO300 | Difference |
|---|---|---|---|
| Type | Glideshift (power shift) | Manual | — |
| Spec | Kubota KL31R | Mitsubishi GO300 | Difference |
|---|---|---|---|
| Length | 125in | 124in | ▲ KL31R+1 in · <1% |
| Width | 55.9in | Not recorded | — |
| Height | 78in | Not recorded | — |
| Operating Weight | 2,932lb | 2,954lb | ▲ GO300+22 lb · <1% |
| Spec | Kubota KL31R | Mitsubishi GO300 | Difference |
|---|---|---|---|
| Steering Type | Power | Power | Same |
| Spec | Kubota KL31R | Mitsubishi GO300 | Difference |
|---|---|---|---|
| Front Tire Size | 16-Aug | Not recorded | — |
| Rear Tire Size | 12.4-26 | Not recorded | — |
| Spec | Kubota KL31R | Mitsubishi GO300 | Difference |
|---|---|---|---|
| Hitch Type | Rear Type: I | JISI | — |
| Hitch Category | Category 3 | Category 3 | Same |
| Hitch Position | Rear | Not recorded | — |
| Spec | Kubota KL31R | Mitsubishi GO300 | Difference |
|---|---|---|---|
| Chassis Type | 4x4 MFWD 4WD | 4x4 MFWD 4WD | Same |
| Drive Type | 4WD | 4WD | Same |
| Steering Type | Power | Power | Same |
| Spec | Kubota KL31R | Mitsubishi GO300 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
Category context