Image not recorded
KubotaModel A
Kubota KL465 Hi-Speed
Utility
- power
- 45.3 hp
- displacement
- 149 ci
- Cylinders
- 4
- Forward gears
- 30
Head to head · Utility
Utility

Utility
How they compare
KL465 Hi-Speed is in the 40th percentile; KL4750 is in the 41st · 5,383 models
KL465 Hi-Speed is in the 37th percentile; KL4750 is in the 37th · 5,580 models
KL465 Hi-Speed is in the 50th percentile; KL4750 is in the 50th · 5,720 models
KL465 Hi-Speed is in the 96th percentile; KL4750 is in the 96th · 4,941 models
Full comparison
| Spec | Kubota KL465 Hi-Speed | Kubota KL4750 | Difference |
|---|---|---|---|
| Manufacturer | Kubota | Kubota | Same |
| Model | KL465 Hi-Speed | KL4750 | — |
| Category | Utility | Utility | Same |
| Spec | Kubota KL465 Hi-Speed | Kubota KL4750 | Difference |
|---|---|---|---|
| Manufacturer | Kubota | Kubota | Same |
| Model | V2403 | V2403 | Same |
| Power Output | 45.3hp | 46.3hp | ▲ KL4750+1 hp · +2% |
| Rated RPM | 2,700RPM | 2,700RPM | Same |
| Cylinders | 4 | 4 | Same |
| Displacement | 149ci | 149ci | Same |
| Bore | 3.4in | 3.4in | Same |
| Stroke | 4in | 4in | Same |
| Spec | Kubota KL465 Hi-Speed | Kubota KL4750 | Difference |
|---|---|---|---|
| Length | 139in | 139in | Same |
| Width | 60.4in | 60.4in | Same |
| Height | 93.3in | 93.3in | Same |
| Operating Weight | 3,583lb | 3,616lb | ▲ KL4750+33 lb · <1% |
| Spec | Kubota KL465 Hi-Speed | Kubota KL4750 | Difference |
|---|---|---|---|
| Steering Type | Power | Power | Same |
| Spec | Kubota KL465 Hi-Speed | Kubota KL4750 | Difference |
|---|---|---|---|
| Hitch Type | Three-point hitch | Not recorded | — |
| Hitch Category | I | Category 3 | — |
| Spec | Kubota KL465 Hi-Speed | Kubota KL4750 | Difference |
|---|---|---|---|
| Chassis Type | 4x4 MFWD 4WD | 4x4 MFWD 4WD | Same |
| Drive Type | Not recorded | 4WD | — |
| Steering Type | Power | Power | Same |
| Spec | Kubota KL465 Hi-Speed | Kubota KL4750 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | Kubota KL465 Hi-Speed | Kubota KL4750 | Difference |
|---|---|---|---|
| Type | Not recorded | ROPS | — |
Category context