Image not recorded
KubotaModel A
Kubota KL505 Hi-Speed
Utility
- power
- 49.4 hp
- displacement
- 149 ci
- Cylinders
- 4
- Forward gears
- 30
Head to head · Utility
Utility
Utility
How they compare
KL505 Hi-Speed is in the 44th percentile; MX5400 is in the 48th · 5,383 models
KL505 Hi-Speed is in the 37th percentile; MX5400 is in the 38th · 5,580 models
KL505 Hi-Speed is in the 50th percentile; MX5400 is in the 50th · 5,720 models
KL505 Hi-Speed is in the 96th percentile; MX5400 is in the 23rd · 4,941 models
Full comparison
| Spec | Kubota KL505 Hi-Speed | Kubota MX5400 | Difference |
|---|---|---|---|
| Manufacturer | Kubota | Kubota | Same |
| Model | KL505 Hi-Speed | MX5400 | — |
| Category | Utility | Utility | Same |
| Spec | Kubota KL505 Hi-Speed | Kubota MX5400 | Difference |
|---|---|---|---|
| Manufacturer | Kubota | Kubota | Same |
| Model | V2403 | V2403CR-T | — |
| Power Output | 49.4hp | 53hp | ▲ MX5400+3.6 hp · +7% |
| Rated RPM | 2,700RPM | 2,700RPM | Same |
| Cylinders | 4 | 4 | Same |
| Displacement | 149ci | 149ci | Same |
| Bore | 3.4in | 3.4in | Same |
| Stroke | 4in | 4in | Same |
| Spec | Kubota KL505 Hi-Speed | Kubota MX5400 | Difference |
|---|---|---|---|
| Type | Not recorded | Synchronized shuttle | — |
| Spec | Kubota KL505 Hi-Speed | Kubota MX5400 | Difference |
|---|---|---|---|
| Length | 139in | 128in | ▲ KL505 Hi-Speed+11 in · +9% |
| Width | 60.4in | 69.7in | ▲ MX5400+9.3 in · +15% |
| Height | 93.3in | 95.7in | ▲ MX5400+2.4 in · +3% |
| Operating Weight | 3,583lb | 3,474lb | ▲ KL505 Hi-Speed+109 lb · +3% |
| Spec | Kubota KL505 Hi-Speed | Kubota MX5400 | Difference |
|---|---|---|---|
| System Type | Not recorded | Open center | — |
| Steering Type | Power | Power | Same |
| Spec | Kubota KL505 Hi-Speed | Kubota MX5400 | Difference |
|---|---|---|---|
| Hitch Type | 3-point hitch | Three-point hitch | — |
| Hitch Category | I | II/I | — |
| Hitch Position | Not recorded | Rear | — |
| Spec | Kubota KL505 Hi-Speed | Kubota MX5400 | Difference |
|---|---|---|---|
| Chassis Type | 4x4 MFWD 4WD | 4x2 2WD | — |
| Drive Type | 4WD | 2WD | — |
| Steering Type | Power | Power | Same |
| Spec | Kubota KL505 Hi-Speed | Kubota MX5400 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | Kubota KL505 Hi-Speed | Kubota MX5400 | Difference |
|---|---|---|---|
| Type | ROPS | ROPS | Same |
Category context