
KubotaModel A
Kubota KL550 Hi-Speed
Utility
- power
- 54.3 hp
- displacement
- 149 ci
- Cylinders
- 4
- Forward gears
- 30
Head to head · Utility

Utility

Utility
How they compare
KL550 Hi-Speed is in the 49th percentile; 2855M is in the 48th · 5,383 models
KL550 Hi-Speed is in the 37th percentile; 2855M is in the 38th · 5,580 models
KL550 Hi-Speed is in the 50th percentile; 2855M is in the 50th · 5,720 models
KL550 Hi-Speed is in the 96th percentile; 2855M is in the 50th · 4,941 models
Full comparison
| Spec | Kubota KL550 Hi-Speed | Massey Ferguson 2855M | Difference |
|---|---|---|---|
| Manufacturer | Kubota | Massey Ferguson | — |
| Model | KL550 Hi-Speed | 2855M | — |
| Category | Utility | Utility | Same |
| Spec | Kubota KL550 Hi-Speed | Massey Ferguson 2855M | Difference |
|---|---|---|---|
| Manufacturer | Kubota | Iseki | — |
| Model | V2403 | E4FH | — |
| Power Output | 54.3hp | 53.6hp | ▲ KL550 Hi-Speed+0.7 hp · +1% |
| Rated RPM | 2,700RPM | 2,600RPM | ▲ KL550 Hi-Speed+100 RPM · +4% |
| Cylinders | 4 | 4 | Same |
| Displacement | 149ci | 149ci | Same |
| Bore | 3.4in | 3.4in | Same |
| Stroke | 4in | 4in | Same |
| Spec | Kubota KL550 Hi-Speed | Massey Ferguson 2855M | Difference |
|---|---|---|---|
| Type | Not recorded | Power shuttle | — |
| Spec | Kubota KL550 Hi-Speed | Massey Ferguson 2855M | Difference |
|---|---|---|---|
| Length | 140in | 132in | ▲ KL550 Hi-Speed+8 in · +6% |
| Width | 60.4in | 70.1in | ▲ 2855M+9.7 in · +16% |
| Height | 87.4in | 102in | ▲ 2855M+14.6 in · +17% |
| Operating Weight | 4,079lb | 4,035lb | ▲ KL550 Hi-Speed+44 lb · +1% |
| Spec | Kubota KL550 Hi-Speed | Massey Ferguson 2855M | Difference |
|---|---|---|---|
| System Type | Not recorded | Open center | — |
| Steering Type | Power | Power | Same |
| Spec | Kubota KL550 Hi-Speed | Massey Ferguson 2855M | Difference |
|---|---|---|---|
| Hitch Type | Category I | Not recorded | — |
| Hitch Category | Not recorded | II/I | — |
| Spec | Kubota KL550 Hi-Speed | Massey Ferguson 2855M | Difference |
|---|---|---|---|
| Chassis Type | 4x4 MFWD 4WD | 4x4 MFWD 4WD | Same |
| Drive Type | 4WD | 4WD | Same |
| Steering Type | Power | Power | Same |
| Spec | Kubota KL550 Hi-Speed | Massey Ferguson 2855M | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | Kubota KL550 Hi-Speed | Massey Ferguson 2855M | Difference |
|---|---|---|---|
| Type | Not recorded | ROPS | — |
Category context