
KubotaModel A
Kubota L130G
Utility
- power
- 13 hp
- displacement
- 38.9 ci
- Cylinders
- 1
- Forward gears
- 6
Head to head · Utility

Utility

Utility
How they compare
L130G is in the 1st percentile; D1300 is in the 1st · 5,383 models
L130G is in the 1st percentile; D1300 is in the 1st · 5,580 models
L130G is in the 1st percentile; D1300 is in the 3rd · 5,720 models
L130G is in the 11th percentile; D1300 is in the 11th · 4,941 models
Full comparison
| Spec | Kubota L130G | Mitsubishi D1300 | Difference |
|---|---|---|---|
| Manufacturer | Kubota | Mitsubishi | — |
| Model | L130G | D1300 | — |
| Category | Utility | Utility | Same |
| Spec | Kubota L130G | Mitsubishi D1300 | Difference |
|---|---|---|---|
| Manufacturer | Kubota | Mitsubishi | — |
| Model | E650B | KE70 | — |
| Power Output | 13hp | 13hp | Same |
| Rated RPM | 2,600RPM | Not recorded | — |
| Cylinders | 1 | 2 | ▲ D1300+1 · +100% |
| Displacement | 38.9ci | 40.8ci | ▲ D1300+1.9 ci · +5% |
| Bore | Not recorded | 2.9in | — |
| Stroke | Not recorded | 3.2in | — |
| Spec | Kubota L130G | Mitsubishi D1300 | Difference |
|---|---|---|---|
| Type | Gear | Gear | Same |
| Spec | Kubota L130G | Mitsubishi D1300 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | 4x4 MFWD 4WD | — |
| Drive Type | 2WD | 4WD | — |
| Spec | Kubota L130G | Mitsubishi D1300 | Difference |
|---|---|---|---|
| Starter Type | Electric | Not recorded | — |
Category context