Image not recorded
KubotaModel A
Kubota L3240HSTC
Utility
- power
- 34 hp
- displacement
- 101 ci
- Cylinders
- 3
- Forward gears
- Not recorded
Head to head · Utility
Utility
Utility
How they compare
L3240HSTC is in the 26th percentile; 3510 is in the 26th · 5,383 models
L3240HSTC is in the 23rd percentile; 3510 is in the 23rd · 5,580 models
L3240HSTC is in the 23rd percentile; 3510 is in the 23rd · 5,720 models
L3240HSTC is in the 33rd percentile; 3510 is in the 35th · 5,107 models
Full comparison
| Spec | Kubota L3240HSTC | Mahindra 3510 | Difference |
|---|---|---|---|
| Manufacturer | Kubota | Mahindra | — |
| Model | L3240HSTC | 3510 | — |
| Category | Utility | Utility | Same |
| Spec | Kubota L3240HSTC | Mahindra 3510 | Difference |
|---|---|---|---|
| Manufacturer | Kubota | Mahindra | — |
| Model | E-TVCS | Mahindra 3A135 | — |
| Power Output | 34hp | 34hp | Same |
| Rated RPM | 2,700RPM | 2,700RPM | Same |
| Cylinders | 3 | 3 | Same |
| Displacement | 101ci | 100ci | ▲ L3240HSTC+1 ci · +1% |
| Spec | Kubota L3240HSTC | Mahindra 3510 | Difference |
|---|---|---|---|
| Type | HST (Hydrostatic Transmission) | Synchromesh shuttle | — |
| Spec | Kubota L3240HSTC | Mahindra 3510 | Difference |
|---|---|---|---|
| Length | 115in | 139in | ▲ 3510+24 in · +21% |
| Width | 60in | 57.9in | ▲ L3240HSTC+2.1 in · +4% |
| Height | 97.2in | Not recorded | — |
| Operating Weight | 3,748lb | 3,881lb | ▲ 3510+133 lb · +4% |
| Spec | Kubota L3240HSTC | Mahindra 3510 | Difference |
|---|---|---|---|
| System Type | Open Center | Open center | Same |
| Steering Type | Power | Hydrostatic power | — |
| Spec | Kubota L3240HSTC | Mahindra 3510 | Difference |
|---|---|---|---|
| Type | Not recorded | Independent with electro-hydraulic clutch | — |
| Speed 1 | Not recorded | 540rpm | — |
| Speed 2 | Not recorded | 1,000rpm | — |
| Spec | Kubota L3240HSTC | Mahindra 3510 | Difference |
|---|---|---|---|
| Hitch Type | Three-Point Hitch | Category I | — |
| Hitch Category | I | Category 3 | — |
| Hitch Position | Rear | Not recorded | — |
| Hitch Capacity | 2,646lb | 2,870lb | ▲ 3510+224 lb · +8% |
| Spec | Kubota L3240HSTC | Mahindra 3510 | Difference |
|---|---|---|---|
| Chassis Type | 4x4 | 4x4 MFWD 4WD | — |
| Drive Type | 4WD | 4WD | Same |
| Steering Type | Power | Hydrostatic power | — |
| Brake Type | Not recorded | Wet disc | — |
| Spec | Kubota L3240HSTC | Mahindra 3510 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | Kubota L3240HSTC | Mahindra 3510 | Difference |
|---|---|---|---|
| Coolant | Not recorded | 2.3gal | — |
| Spec | Kubota L3240HSTC | Mahindra 3510 | Difference |
|---|---|---|---|
| Type | Cab | Two-post foldable ROPS | — |
Category context