Image not recorded
KubotaModel A
Kubota LX2610
Utility
- power
- 24.8 hp
- displacement
- 77 ci
- Cylinders
- 3
- Forward gears
- Not recorded
Head to head · Utility
Utility

Utility
How they compare
LX2610 is in the 15th percentile; 125 is in the 16th · 5,383 models
LX2610 is in the 11th percentile; 125 is in the 12th · 5,580 models
LX2610 is in the 23rd percentile; 125 is in the 3rd · 5,720 models
Full comparison
| Spec | Kubota LX2610 | Massey Ferguson 125 | Difference |
|---|---|---|---|
| Manufacturer | Kubota | Massey Ferguson | — |
| Model | LX2610 | 125 | — |
| Category | Utility | Utility | Same |
| Spec | Kubota LX2610 | Massey Ferguson 125 | Difference |
|---|---|---|---|
| Manufacturer | Kubota | Mitsubishi | — |
| Model | D1305 | KE125 | — |
| Power Output | 24.8hp | 25hp | ▲ 125+0.2 hp · <1% |
| Rated RPM | 2,500RPM | Not recorded | — |
| Cylinders | 3 | 2 | ▲ LX2610+1 · +50% |
| Displacement | 77ci | 79.5ci | ▲ 125+2.5 ci · +3% |
| Bore | 3.1in | Not recorded | — |
| Stroke | 3.5in | Not recorded | — |
| Spec | Kubota LX2610 | Massey Ferguson 125 | Difference |
|---|---|---|---|
| Type | Hydrostatic | Not recorded | — |
| Spec | Kubota LX2610 | Massey Ferguson 125 | Difference |
|---|---|---|---|
| Width | 53.7in | Not recorded | — |
| Spec | Kubota LX2610 | Massey Ferguson 125 | Difference |
|---|---|---|---|
| System Type | Open Center | Not recorded | — |
| Steering Type | Power | Not recorded | — |
| Spec | Kubota LX2610 | Massey Ferguson 125 | Difference |
|---|---|---|---|
| Hitch Type | Category I | Not recorded | — |
| Hitch Category | Category 3 | Not recorded | — |
| Spec | Kubota LX2610 | Massey Ferguson 125 | Difference |
|---|---|---|---|
| Chassis Type | 4x4 MFWD 4WD | 4x2 2WD | — |
| Drive Type | 4WD | 2WD | — |
| Steering Type | Power | Not recorded | — |
| Spec | Kubota LX2610 | Massey Ferguson 125 | Difference |
|---|---|---|---|
| Battery Voltage | Not recorded | 12V | — |
| Starter Type | Electric | Electric | Same |
| Spec | Kubota LX2610 | Massey Ferguson 125 | Difference |
|---|---|---|---|
| Coolant | 1.1gal | Not recorded | — |
| Spec | Kubota LX2610 | Massey Ferguson 125 | Difference |
|---|---|---|---|
| Type | ROPS | Not recorded | — |
Category context