Image not recorded
KubotaModel A
Kubota M100
Utility
- power
- 98.7 hp
- displacement
- 285 ci
- Cylinders
- 4
- Forward gears
- 16
Head to head · Utility
Utility

Utility
How they compare
M100 is in the 82nd percentile; 5440 is in the 82nd · 5,383 models
M100 is in the 83rd percentile; 5440 is in the 77th · 5,580 models
M100 is in the 50th percentile; 5440 is in the 50th · 5,720 models
M100 is in the 73rd percentile; 5440 is in the 73rd · 4,941 models
Full comparison
| Spec | Kubota M100 | Massey Ferguson 5440 | Difference |
|---|---|---|---|
| Manufacturer | Kubota | Massey Ferguson | — |
| Model | M100 | 5440 | — |
| Category | Utility | Utility | Same |
| Spec | Kubota M100 | Massey Ferguson 5440 | Difference |
|---|---|---|---|
| Manufacturer | Kubota | Perkins | — |
| Model | V4702 | 1104D-44TA | — |
| Power Output | 98.7hp | 98.7hp | Same |
| Rated RPM | 2,400RPM | Not recorded | — |
| Cylinders | 4 | 4 | Same |
| Displacement | 285ci | 269ci | ▲ M100+16 ci · +6% |
| Bore | 4.3in | 4.1in | ▲ M100+0.2 in · +5% |
| Stroke | 4.9in | 5in | ▲ 5440+0.1 in · +2% |
| Spec | Kubota M100 | Massey Ferguson 5440 | Difference |
|---|---|---|---|
| Type | Synchromesh | Power shift | — |
| Spec | Kubota M100 | Massey Ferguson 5440 | Difference |
|---|---|---|---|
| Length | 160in | 166in | ▲ 5440+6 in · +4% |
| Width | 78in | Not recorded | — |
| Height | 104in | 108in | ▲ 5440+4 in · +4% |
| Operating Weight | 8,025lb | 8,378lb | ▲ 5440+353 lb · +4% |
| Spec | Kubota M100 | Massey Ferguson 5440 | Difference |
|---|---|---|---|
| Steering Type | Power | Power | Same |
| Spec | Kubota M100 | Massey Ferguson 5440 | Difference |
|---|---|---|---|
| Front Tire Size | Not recorded | 11.2R24 | — |
| Rear Tire Size | Not recorded | 16.9R30 | — |
| Spec | Kubota M100 | Massey Ferguson 5440 | Difference |
|---|---|---|---|
| Hitch Type | Not recorded | Three-Point Hitch | — |
| Hitch Category | Not recorded | II | — |
| Hitch Position | Not recorded | Rear | — |
| Spec | Kubota M100 | Massey Ferguson 5440 | Difference |
|---|---|---|---|
| Chassis Type | 4x4 MFWD 4WD | 4x4 | — |
| Drive Type | 4WD | 4WD | Same |
| Steering Type | Power | Power | Same |
| Spec | Kubota M100 | Massey Ferguson 5440 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | Kubota M100 | Massey Ferguson 5440 | Difference |
|---|---|---|---|
| Type | Not recorded | Cab | — |
Category context