Image not recorded
KubotaModel A
Kubota M4072
Utility
- power
- 74 hp
- displacement
- 203 ci
- Cylinders
- 4
- Forward gears
- 18
Head to head · Utility
Utility
Utility
How they compare
M4072 is in the 66th percentile; PowerStar 75 is in the 66th · 5,383 models
M4072 is in the 56th percentile; PowerStar 75 is in the 57th · 5,580 models
M4072 is in the 50th percentile; PowerStar 75 is in the 50th · 5,720 models
M4072 is in the 83rd percentile; PowerStar 75 is in the 86th · 4,941 models
Full comparison
| Spec | Kubota M4072 | New Holland PowerStar 75 | Difference |
|---|---|---|---|
| Manufacturer | Kubota | New Holland | — |
| Model | M4072 | PowerStar 75 | — |
| Category | Utility | Utility | Same |
| Spec | Kubota M4072 | New Holland PowerStar 75 | Difference |
|---|---|---|---|
| Manufacturer | Kubota | FPT | — |
| Model | V3307 | F5D | — |
| Power Output | 74hp | 74hp | Same |
| Cylinders | 4 | 4 | Same |
| Displacement | 203ci | 207ci | ▲ PowerStar 75+4 ci · +2% |
| Bore | 3.7in | 3.9in | ▲ PowerStar 75+0.2 in · +5% |
| Stroke | 4.7in | 4.3in | ▲ M4072+0.4 in · +9% |
| Spec | Kubota M4072 | New Holland PowerStar 75 | Difference |
|---|---|---|---|
| Type | Not recorded | Synchronized Shuttle | — |
| Spec | Kubota M4072 | New Holland PowerStar 75 | Difference |
|---|---|---|---|
| Length | 146in | Not recorded | — |
| Width | Not recorded | 75.6in | — |
| Height | 102in | Not recorded | — |
| Spec | Kubota M4072 | New Holland PowerStar 75 | Difference |
|---|---|---|---|
| System Type | Not recorded | Open Center | — |
| Steering Type | Power | Power | Same |
| Spec | Kubota M4072 | New Holland PowerStar 75 | Difference |
|---|---|---|---|
| Speed 1 | Not recorded | 540rpm | — |
| Spec | Kubota M4072 | New Holland PowerStar 75 | Difference |
|---|---|---|---|
| Hitch Type | Category II | Three-Point Hitch | — |
| Hitch Category | Not recorded | II | — |
| Hitch Position | Rear | Rear | Same |
| Spec | Kubota M4072 | New Holland PowerStar 75 | Difference |
|---|---|---|---|
| Chassis Type | 4x4 MFWD 4WD | Not recorded | — |
| Drive Type | 4WD | Not recorded | — |
| Steering Type | Power | Power | Same |
| Spec | Kubota M4072 | New Holland PowerStar 75 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | Kubota M4072 | New Holland PowerStar 75 | Difference |
|---|---|---|---|
| Standard | Not recorded | Tier IV | — |
| Spec | Kubota M4072 | New Holland PowerStar 75 | Difference |
|---|---|---|---|
| Type | Not recorded | ROPS | — |
Category context