Image not recorded
KubotaModel A
Kubota M7.171
Row Crop
- power
- 173 hp
- displacement
- 374 ci
- Cylinders
- 4
- Forward gears
- Not recorded
Head to head · Row Crop
Row Crop
Row Crop
How they compare
M7.171 is in the 68th percentile; 7619 is in the 68th · 1,206 models
M7.171 is in the 48th percentile; 7619 is in the 52nd · 1,409 models
M7.171 is in the 17th percentile; 7619 is in the 50th · 1,417 models
M7.171 is in the 67th percentile; 7619 is in the 80th · 1,350 models
Full comparison
| Spec | Kubota M7.171 | Massey Ferguson 7619 | Difference |
|---|---|---|---|
| Manufacturer | Kubota | Massey Ferguson | — |
| Model | M7.171 | 7619 | — |
| Category | Row Crop | Row Crop | Same |
| Spec | Kubota M7.171 | Massey Ferguson 7619 | Difference |
|---|---|---|---|
| Manufacturer | Kubota | Sisu AGCO Power | — |
| Model | V6108 | Not recorded | — |
| Power Output | 173hp | 173hp | Same |
| Rated RPM | Not recorded | 2,100RPM | — |
| Cylinders | 4 | 6 | ▲ 7619+2 · +50% |
| Displacement | 374ci | 402ci | ▲ 7619+28 ci · +7% |
| Bore | 4.7in | 4.3in | ▲ M7.171+0.4 in · +9% |
| Stroke | 5.5in | 4.7in | ▲ M7.171+0.8 in · +17% |
| Spec | Kubota M7.171 | Massey Ferguson 7619 | Difference |
|---|---|---|---|
| Type | Not recorded | CVT with two mechanical ranges | — |
| Spec | Kubota M7.171 | Massey Ferguson 7619 | Difference |
|---|---|---|---|
| Length | 188in | 204in | ▲ 7619+16 in · +9% |
| Width | 98in | Not recorded | — |
| Height | 119in | 121in | ▲ 7619+2 in · +2% |
| Wheelbase | Not recorded | 118in | — |
| Operating Weight | 15,097lb | 18,495lb | ▲ 7619+3,398 lb · +23% |
| Spec | Kubota M7.171 | Massey Ferguson 7619 | Difference |
|---|---|---|---|
| System Type | Not recorded | Closed-center load sensing (CCLS) | — |
| Steering Type | Power | Hydrostatic power | — |
| Spec | Kubota M7.171 | Massey Ferguson 7619 | Difference |
|---|---|---|---|
| Type | Independent | Not recorded | — |
| Speed 1 | 540rpm | Not recorded | — |
| Speed 2 | 1,000rpm | Not recorded | — |
| Spec | Kubota M7.171 | Massey Ferguson 7619 | Difference |
|---|---|---|---|
| Front Tire Size | Not recorded | 420/90R30 | — |
| Rear Tire Size | Not recorded | 480/80R46 | — |
| Spec | Kubota M7.171 | Massey Ferguson 7619 | Difference |
|---|---|---|---|
| Hitch Type | Three-Point Hitch | Not recorded | — |
| Hitch Category | Category 3 | III | — |
| Hitch Position | Rear | Not recorded | — |
| Hitch Capacity | 14,775lb | Not recorded | — |
| Spec | Kubota M7.171 | Massey Ferguson 7619 | Difference |
|---|---|---|---|
| Chassis Type | 4x4 MFWD 4WD | 4x4 MFWD 4WD | Same |
| Drive Type | 4WD | MFWD | — |
| Steering Type | Power | Hydrostatic power | — |
| Spec | Kubota M7.171 | Massey Ferguson 7619 | Difference |
|---|---|---|---|
| Starter Type | Electric | 12 volt electric | — |
| Spec | Kubota M7.171 | Massey Ferguson 7619 | Difference |
|---|---|---|---|
| Control System | Not recorded | SCR | — |
| Spec | Kubota M7.171 | Massey Ferguson 7619 | Difference |
|---|---|---|---|
| Type | Cab | Cab without quick attach | — |
Category context