
KubotaModel A
Kubota MD97
Utility
- power
- 95.7 hp
- displacement
- 285 ci
- Cylinders
- 4
- Forward gears
- 16
Head to head · Utility

Utility
Utility
How they compare
MD97 is in the 81st percentile; T6020 Plus is in the 81st · 5,383 models
MD97 is in the 83rd percentile; T6020 Plus is in the 79th · 5,580 models
MD97 is in the 50th percentile; T6020 Plus is in the 50th · 5,720 models
MD97 is in the 73rd percentile; T6020 Plus is in the 92nd · 4,941 models
Full comparison
| Spec | Kubota MD97 | New Holland T6020 Plus | Difference |
|---|---|---|---|
| Manufacturer | Kubota | New Holland | — |
| Model | MD97 | T6020 Plus | — |
| Category | Utility | Utility | Same |
| Spec | Kubota MD97 | New Holland T6020 Plus | Difference |
|---|---|---|---|
| Manufacturer | Kubota | CNH Diesel | — |
| Model | V4702 | Not recorded | — |
| Power Output | 95.7hp | 95.9hp | ▲ T6020 Plus+0.2 hp · <1% |
| Rated RPM | 2,400RPM | 2,200RPM | ▲ MD97+200 RPM · +9% |
| Cylinders | 4 | 4 | Same |
| Displacement | 285ci | 274ci | ▲ MD97+11 ci · +4% |
| Bore | 4.3in | 4.1in | ▲ MD97+0.2 in · +5% |
| Stroke | 4.9in | 5.2in | ▲ T6020 Plus+0.3 in · +6% |
| Spec | Kubota MD97 | New Holland T6020 Plus | Difference |
|---|---|---|---|
| Type | Partial power shift, Creeper | Selective gear fixed ratio with partial (2) range operator-controlled power shifting | — |
| Spec | Kubota MD97 | New Holland T6020 Plus | Difference |
|---|---|---|---|
| Length | 160in | Not recorded | — |
| Width | 78in | Not recorded | — |
| Height | 104in | Not recorded | — |
| Operating Weight | 7,694lb | 11,265lb | ▲ T6020 Plus+3,571 lb · +46% |
| Spec | Kubota MD97 | New Holland T6020 Plus | Difference |
|---|---|---|---|
| System Type | Not recorded | Closed center load-sensing | — |
| Steering Type | Not recorded | Hydrostatic power | — |
| Spec | Kubota MD97 | New Holland T6020 Plus | Difference |
|---|---|---|---|
| Hitch Category | II | II | Same |
| Spec | Kubota MD97 | New Holland T6020 Plus | Difference |
|---|---|---|---|
| Chassis Type | 4x4 MFWD 4WD | Not recorded | — |
| Drive Type | 4WD | Not recorded | — |
| Steering Type | Not recorded | Hydrostatic power | — |
| Spec | Kubota MD97 | New Holland T6020 Plus | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | Kubota MD97 | New Holland T6020 Plus | Difference |
|---|---|---|---|
| Coolant | 4gal | Not recorded | — |
| Spec | Kubota MD97 | New Holland T6020 Plus | Difference |
|---|---|---|---|
| Type | Not recorded | Cab | — |
Category context