
KubotaModel A
Kubota MX4700
Utility
- power
- 48 hp
- displacement
- 149 ci
- Cylinders
- 4
- Forward gears
- Not recorded
Head to head · Utility

Utility
How they compare
MX4700 is in the 43rd percentile; 8060 is in the 43rd · 5,383 models
MX4700 is in the 37th percentile; 8060 is in the 42nd · 5,580 models
MX4700 is in the 50th percentile; 8060 is in the 23rd · 5,720 models
MX4700 is in the 54th percentile; 8060 is in the 57th · 4,321 models
Full comparison
| Spec | Kubota MX4700 | Steyr 8060 | Difference |
|---|---|---|---|
| Manufacturer | Kubota | Steyr | — |
| Model | MX4700 | 8060 | — |
| Category | Utility | Utility | Same |
| Spec | Kubota MX4700 | Steyr 8060 | Difference |
|---|---|---|---|
| Manufacturer | Kubota | Steyr | — |
| Model | V2403 | WD 311.41 | — |
| Power Output | 48hp | 48hp | Same |
| Rated RPM | 2,700RPM | 2,400RPM | ▲ MX4700+300 RPM · +13% |
| Cylinders | 4 | 3 | ▲ MX4700+1 · +33% |
| Displacement | 149ci | 158ci | ▲ 8060+9 ci · +6% |
| Bore | 3.4in | 3.9in | ▲ 8060+0.5 in · +15% |
| Stroke | 4in | 4.3in | ▲ 8060+0.3 in · +7% |
| Spec | Kubota MX4700 | Steyr 8060 | Difference |
|---|---|---|---|
| Type | Not recorded | Synchronized | — |
| Spec | Kubota MX4700 | Steyr 8060 | Difference |
|---|---|---|---|
| Length | Not recorded | 138in | — |
| Width | 69.7in | Not recorded | — |
| Height | 95.7in | 96.9in | ▲ 8060+1.2 in · +1% |
| Operating Weight | Not recorded | 6,372lb | — |
| Spec | Kubota MX4700 | Steyr 8060 | Difference |
|---|---|---|---|
| System Type | Open center | Not recorded | — |
| Steering Type | Hydrostatic power | Hydrostatic power | Same |
| Spec | Kubota MX4700 | Steyr 8060 | Difference |
|---|---|---|---|
| Type | Independent | Not recorded | — |
| Speed 1 | 540rpm | Not recorded | — |
| Spec | Kubota MX4700 | Steyr 8060 | Difference |
|---|---|---|---|
| Rear Tire Size | Not recorded | 12.4-32 | — |
| Spec | Kubota MX4700 | Steyr 8060 | Difference |
|---|---|---|---|
| Hitch Type | Three-Point Hitch | Not recorded | — |
| Hitch Category | II/I | Not recorded | — |
| Spec | Kubota MX4700 | Steyr 8060 | Difference |
|---|---|---|---|
| Chassis Type | Not recorded | 4x2 2WD | — |
| Drive Type | Not recorded | 2WD | — |
| Steering Type | Hydrostatic power | Hydrostatic power | Same |
| Brake Type | Mechanical wet disc | Not recorded | — |
| Spec | Kubota MX4700 | Steyr 8060 | Difference |
|---|---|---|---|
| Starter Type | Electric | Not recorded | — |
| Spec | Kubota MX4700 | Steyr 8060 | Difference |
|---|---|---|---|
| Coolant | 1.9gal | Not recorded | — |
| Spec | Kubota MX4700 | Steyr 8060 | Difference |
|---|---|---|---|
| Type | Two-post foldable ROPS | Not recorded | — |
Category context