Image not recorded
LamborghiniModel A
Lamborghini 684
Utility
- power
- 72 hp
- displacement
- 221 ci
- Cylinders
- 4
- Forward gears
- 12
Head to head · Utility
Utility
How they compare
684 is in the 65th percentile; 7011 is in the 63rd · 5,383 models
684 is in the 61st percentile; 7011 is in the 60th · 5,580 models
684 is in the 50th percentile; 7011 is in the 50th · 5,720 models
684 is in the 50th percentile; 7011 is in the 39th · 4,941 models
Full comparison
| Spec | Lamborghini 684 | Zetor 7011 | Difference |
|---|---|---|---|
| Manufacturer | Lamborghini | Zetor | — |
| Model | 684 | 7011 | — |
| Category | Utility | Utility | Same |
| Spec | Lamborghini 684 | Zetor 7011 | Difference |
|---|---|---|---|
| Manufacturer | SAME | Zetor | — |
| Model | Not recorded | Z7001 | — |
| Power Output | 72hp | 70hp | ▲ 684+2 hp · +3% |
| Rated RPM | 2,150RPM | 2,200RPM | ▲ 7011+50 RPM · +2% |
| Cylinders | 4 | 4 | Same |
| Displacement | 221ci | 219ci | ▲ 684+2 ci · <1% |
| Bore | 4.1in | 4in | ▲ 684+0.1 in · +2% |
| Stroke | 4.7in | 4.3in | ▲ 684+0.4 in · +9% |
| Spec | Lamborghini 684 | Zetor 7011 | Difference |
|---|---|---|---|
| Type | Synchronized | Partially-synchronized | — |
| Spec | Lamborghini 684 | Zetor 7011 | Difference |
|---|---|---|---|
| Length | 139in | 147in | ▲ 7011+8 in · +6% |
| Width | Not recorded | 70.9in | — |
| Height | 93.7in | 96.5in | ▲ 7011+2.8 in · +3% |
| Operating Weight | 6,393lb | 6,658lb | ▲ 7011+265 lb · +4% |
| Spec | Lamborghini 684 | Zetor 7011 | Difference |
|---|---|---|---|
| Steering Type | Power | Power assist | — |
| Spec | Lamborghini 684 | Zetor 7011 | Difference |
|---|---|---|---|
| Front Tire Size | Not recorded | 7.50-16 | — |
| Rear Tire Size | Not recorded | 14-30 | — |
| Spec | Lamborghini 684 | Zetor 7011 | Difference |
|---|---|---|---|
| Hitch Type | Category II | Three-Point Hitch | — |
| Hitch Category | II | II | Same |
| Hitch Position | Rear | Not recorded | — |
| Spec | Lamborghini 684 | Zetor 7011 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | 4x2 2WD | Same |
| Drive Type | 2WD | 2WD | Same |
| Steering Type | Power | Power assist | — |
| Spec | Lamborghini 684 | Zetor 7011 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
Category context