Image not recorded
LamborghiniModel A
Lamborghini R8.270
Agricultural
- power
- 266 hp
- displacement
- 436 ci
- Cylinders
- 6
- Forward gears
- 40
Head to head · Agricultural
Agricultural

Agricultural
How they compare
R8.270 is in the 90th percentile; Traction 240 is in the 87th · 1,028 models
R8.270 is in the 77th percentile; Traction 240 is in the 85th · 1,083 models
R8.270 is in the 74th percentile; Traction 240 is in the 74th · 1,130 models
R8.270 is in the 96th percentile; Traction 240 is in the 68th · 972 models
Full comparison
| Spec | Lamborghini R8.270 | Lamborghini Traction 240 | Difference |
|---|---|---|---|
| Manufacturer | Lamborghini | Lamborghini | Same |
| Model | R8.270 | Traction 240 | — |
| Category | Agricultural | Agricultural | Same |
| Spec | Lamborghini R8.270 | Lamborghini Traction 240 | Difference |
|---|---|---|---|
| Manufacturer | Deutz | Not recorded | — |
| Model | TCD2013 | Not recorded | — |
| Power Output | 266hp | 244hp | ▲ R8.270+22 hp · +9% |
| Rated RPM | 2,350RPM | 2,200RPM | ▲ R8.270+150 RPM · +7% |
| Cylinders | 6 | 6 | Same |
| Displacement | 436ci | 505ci | ▲ Traction 240+69 ci · +16% |
| Bore | 4.3in | 4.5in | ▲ Traction 240+0.2 in · +5% |
| Stroke | 5.1in | 5.3in | ▲ Traction 240+0.2 in · +4% |
| Spec | Lamborghini R8.270 | Lamborghini Traction 240 | Difference |
|---|---|---|---|
| Type | Four-speed power shift | Not recorded | — |
| Spec | Lamborghini R8.270 | Lamborghini Traction 240 | Difference |
|---|---|---|---|
| Length | 197in | 194in | ▲ R8.270+3 in · +2% |
| Width | 108in | Not recorded | — |
| Height | 128in | 125in | ▲ R8.270+3 in · +2% |
| Operating Weight | 19,951lb | 19,624lb | ▲ R8.270+327 lb · +2% |
| Spec | Lamborghini R8.270 | Lamborghini Traction 240 | Difference |
|---|---|---|---|
| System Type | Load sensing | Not recorded | — |
| Steering Type | Not recorded | Hydrostatic power | — |
| Spec | Lamborghini R8.270 | Lamborghini Traction 240 | Difference |
|---|---|---|---|
| Front Tire Size | Not recorded | 480/70R30 | — |
| Rear Tire Size | Not recorded | 580/70R42 | — |
| Spec | Lamborghini R8.270 | Lamborghini Traction 240 | Difference |
|---|---|---|---|
| Hitch Category | Category 3 | Not recorded | — |
| Spec | Lamborghini R8.270 | Lamborghini Traction 240 | Difference |
|---|---|---|---|
| Chassis Type | Not recorded | 4x4 MFWD 4WD | — |
| Drive Type | Not recorded | 4WD | — |
| Steering Type | Not recorded | Hydrostatic power | — |
| Spec | Lamborghini R8.270 | Lamborghini Traction 240 | Difference |
|---|---|---|---|
| Starter Type | Electric | Not recorded | — |
| Spec | Lamborghini R8.270 | Lamborghini Traction 240 | Difference |
|---|---|---|---|
| Type | Cab | Not recorded | — |
Category context