Image not recorded
LandiniModel A
Landini 4-105
Utility
- power
- 101 hp
- displacement
- 219 ci
- Cylinders
- 4
- Forward gears
- 24
Head to head · Utility
Utility
Utility
How they compare
4-105 is in the 84th percentile; 7095 is in the 81st · 5,383 models
4-105 is in the 60th percentile; 7095 is in the 59th · 5,580 models
4-105 is in the 50th percentile; 7095 is in the 50th · 5,720 models
4-105 is in the 92nd percentile; 7095 is in the 64th · 4,941 models
Full comparison
| Spec | Landini 4-105 | Mahindra 7095 | Difference |
|---|---|---|---|
| Manufacturer | Landini | Mahindra | — |
| Model | 4-105 | 7095 | — |
| Category | Utility | Utility | Same |
| Spec | Landini 4-105 | Mahindra 7095 | Difference |
|---|---|---|---|
| Manufacturer | Deutz | Mahindra | — |
| Model | C4DT74 | Not recorded | — |
| Power Output | 101hp | 95hp | ▲ 4-105+6 hp · +6% |
| Rated RPM | 2,200RPM | 2,300RPM | ▲ 7095+100 RPM · +5% |
| Cylinders | 4 | 4 | Same |
| Displacement | 219ci | 215ci | ▲ 4-105+4 ci · +2% |
| Bore | 3.9in | Not recorded | — |
| Stroke | 4.7in | Not recorded | — |
| Spec | Landini 4-105 | Mahindra 7095 | Difference |
|---|---|---|---|
| Type | Partially synchronized, power shuttle, two-speed power shift | Power shuttle | — |
| Spec | Landini 4-105 | Mahindra 7095 | Difference |
|---|---|---|---|
| Length | 170in | 167in | ▲ 4-105+3 in · +2% |
| Width | 68.9in | 80.7in | ▲ 7095+11.8 in · +17% |
| Height | Not recorded | 115in | — |
| Spec | Landini 4-105 | Mahindra 7095 | Difference |
|---|---|---|---|
| System Type | Open Center | Open center | Same |
| Steering Type | Power steering | Power | — |
| Spec | Landini 4-105 | Mahindra 7095 | Difference |
|---|---|---|---|
| Hitch Type | Three-point hitch | Three-Point Hitch | Same |
| Hitch Category | II | II | Same |
| Hitch Position | Rear | Rear | Same |
| Spec | Landini 4-105 | Mahindra 7095 | Difference |
|---|---|---|---|
| Chassis Type | 4x4 MFWD 4WD | 4x4 MFWD 4WD | Same |
| Drive Type | 4WD | 4WD | Same |
| Steering Type | Power steering | Power | — |
| Spec | Landini 4-105 | Mahindra 7095 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | Landini 4-105 | Mahindra 7095 | Difference |
|---|---|---|---|
| Type | Not recorded | Cab | — |
Category context