
LandiniModel A
Landini 5-090H
Utility
- power
- 83 hp
- displacement
- 269 ci
- Cylinders
- 4
- Forward gears
- 12
Head to head · Utility

Utility
Utility
How they compare
5-090H is in the 73rd percentile; 8860 is in the 73rd · 5,383 models
5-090H is in the 77th percentile; 8860 is in the 77th · 5,580 models
5-090H is in the 50th percentile; 8860 is in the 50th · 5,720 models
5-090H is in the 50th percentile; 8860 is in the 50th · 4,941 models
Full comparison
| Spec | Landini 5-090H | Landini 8860 | Difference |
|---|---|---|---|
| Manufacturer | Landini | Landini | Same |
| Model | 5-090H | 8860 | — |
| Category | Utility | Utility | Same |
| Spec | Landini 5-090H | Landini 8860 | Difference |
|---|---|---|---|
| Manufacturer | Perkins | Perkins | Same |
| Model | 1104D-44T | 4.4L 4-cyl diesel | — |
| Power Output | 83hp | 83.6hp | ▲ 8860+0.6 hp · <1% |
| Rated RPM | Not recorded | 2,200RPM | — |
| Cylinders | 4 | 4 | Same |
| Displacement | 269ci | 269ci | Same |
| Bore | 4.1in | 4.1in | Same |
| Stroke | 5in | 5in | Same |
| Spec | Landini 5-090H | Landini 8860 | Difference |
|---|---|---|---|
| Type | Partial power shift with shuttle | Mechanical shuttle | — |
| Spec | Landini 5-090H | Landini 8860 | Difference |
|---|---|---|---|
| Length | 164in | 150in | ▲ 5-090H+14 in · +9% |
| Width | 83in | 73.6in | ▲ 5-090H+9.4 in · +13% |
| Height | 101in | 102in | ▲ 8860+1 in · <1% |
| Operating Weight | 8,030lb | 6,950lb | ▲ 5-090H+1,080 lb · +16% |
| Spec | Landini 5-090H | Landini 8860 | Difference |
|---|---|---|---|
| Steering Type | Not recorded | Power | — |
| Spec | Landini 5-090H | Landini 8860 | Difference |
|---|---|---|---|
| Hitch Type | Three-Point Hitch | Not recorded | — |
| Hitch Category | II | Not recorded | — |
| Hitch Position | Rear | Not recorded | — |
| Spec | Landini 5-090H | Landini 8860 | Difference |
|---|---|---|---|
| Chassis Type | 4x4 MFWD 4WD | 4x4 MFWD 4WD | Same |
| Drive Type | 4WD | 4WD | Same |
| Steering Type | Not recorded | Power | — |
| Spec | Landini 5-090H | Landini 8860 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | Landini 5-090H | Landini 8860 | Difference |
|---|---|---|---|
| Standard | Tier III | Not recorded | — |
| Spec | Landini 5-090H | Landini 8860 | Difference |
|---|---|---|---|
| Type | Not recorded | Open operator station with ROPS | — |
Category context