
LandiniModel A
Landini 5-090H
Utility
- power
- 83 hp
- displacement
- 269 ci
- Cylinders
- 4
- Forward gears
- 12
Head to head · Utility

Utility
Utility
How they compare
5-090H is in the 73rd percentile; Powerfarm 90 is in the 73rd · 5,383 models
5-090H is in the 77th percentile; Powerfarm 90 is in the 77th · 5,580 models
5-090H is in the 50th percentile; Powerfarm 90 is in the 50th · 5,720 models
5-090H is in the 76th percentile; Powerfarm 90 is in the 70th · 5,107 models
Full comparison
| Spec | Landini 5-090H | Landini Powerfarm 90 | Difference |
|---|---|---|---|
| Manufacturer | Landini | Landini | Same |
| Model | 5-090H | Powerfarm 90 | — |
| Category | Utility | Utility | Same |
| Spec | Landini 5-090H | Landini Powerfarm 90 | Difference |
|---|---|---|---|
| Manufacturer | Perkins | Perkins | Same |
| Model | 1104D-44T | 1104D-44T | Same |
| Power Output | 83hp | 83hp | Same |
| Rated RPM | Not recorded | 2,200RPM | — |
| Cylinders | 4 | 4 | Same |
| Displacement | 269ci | 269ci | Same |
| Bore | 4.1in | 4.1in | Same |
| Stroke | 5in | 5in | Same |
| Spec | Landini 5-090H | Landini Powerfarm 90 | Difference |
|---|---|---|---|
| Type | Partial power shift with shuttle | Mechanical shuttle | — |
| Spec | Landini 5-090H | Landini Powerfarm 90 | Difference |
|---|---|---|---|
| Length | 164in | 163in | ▲ 5-090H+1 in · <1% |
| Width | 83in | 81.2in | ▲ 5-090H+1.8 in · +2% |
| Height | 101in | 100in | ▲ 5-090H+1 in · +1% |
| Operating Weight | 8,030lb | 7,326lb | ▲ 5-090H+704 lb · +10% |
| Spec | Landini 5-090H | Landini Powerfarm 90 | Difference |
|---|---|---|---|
| Steering Type | Not recorded | Power | — |
| Spec | Landini 5-090H | Landini Powerfarm 90 | Difference |
|---|---|---|---|
| Hitch Type | Three-Point Hitch | Three-Point Hitch | Same |
| Hitch Category | II | II | Same |
| Hitch Position | Rear | Rear | Same |
| Spec | Landini 5-090H | Landini Powerfarm 90 | Difference |
|---|---|---|---|
| Chassis Type | 4x4 MFWD 4WD | 4x2 2WD | — |
| Drive Type | 4WD | 2WD | — |
| Steering Type | Not recorded | Power | — |
| Spec | Landini 5-090H | Landini Powerfarm 90 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | Landini 5-090H | Landini Powerfarm 90 | Difference |
|---|---|---|---|
| Standard | Tier III | Not recorded | — |
| Spec | Landini 5-090H | Landini Powerfarm 90 | Difference |
|---|---|---|---|
| Type | Not recorded | Cab | — |
Category context