Image not recorded
LanzModel A
Lanz Bulldog D2416
Utility
- power
- 24 hp
- displacement
- 160 ci
- Cylinders
- 1
- Forward gears
- 6
Head to head · Utility
Utility
Utility
How they compare
Bulldog D2416 is in the 14th percentile; Bulldog D7500 is in the 15th · 5,383 models
Bulldog D2416 is in the 43rd percentile; Bulldog D7500 is in the 83rd · 5,580 models
Bulldog D2416 is in the 1st percentile; Bulldog D7500 is in the 1st · 5,720 models
Bulldog D2416 is in the 11th percentile; Bulldog D7500 is in the 3rd · 4,941 models
Full comparison
| Spec | Lanz Bulldog D2416 | Lanz Bulldog D7500 | Difference |
|---|---|---|---|
| Manufacturer | Lanz | Lanz | Same |
| Model | Bulldog D2416 | Bulldog D7500 | — |
| Category | Utility, Standard Tread | Utility, Standard Tread | Same |
| Spec | Lanz Bulldog D2416 | Lanz Bulldog D7500 | Difference |
|---|---|---|---|
| Manufacturer | Lanz | Lanz | Same |
| Power Output | 24hp | 24.5hp | ▲ Bulldog D7500+0.5 hp · +2% |
| Rated RPM | 1,050RPM | 850RPM | ▲ Bulldog D2416+200 RPM · +24% |
| Cylinders | 1 | 1 | Same |
| Displacement | 160ci | 287ci | ▲ Bulldog D7500+127 ci · +79% |
| Bore | 5.5in | 6.7in | ▲ Bulldog D7500+1.2 in · +22% |
| Stroke | 6.7in | 8.3in | ▲ Bulldog D7500+1.6 in · +24% |
| Spec | Lanz Bulldog D2416 | Lanz Bulldog D7500 | Difference |
|---|---|---|---|
| Type | Not recorded | Gear | — |
| Spec | Lanz Bulldog D2416 | Lanz Bulldog D7500 | Difference |
|---|---|---|---|
| Length | Not recorded | 108in | — |
| Width | Not recorded | 61.8in | — |
| Height | Not recorded | 79.3in | — |
| Ground Clearance | Not recorded | 11.4in | — |
| Operating Weight | Not recorded | 4,850lb | — |
| Spec | Lanz Bulldog D2416 | Lanz Bulldog D7500 | Difference |
|---|---|---|---|
| Steering Type | Manual | Manual | Same |
| Spec | Lanz Bulldog D2416 | Lanz Bulldog D7500 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | 4x2 2WD | Same |
| Drive Type | 2WD | 2WD | Same |
| Steering Type | Manual | Manual | Same |
| Spec | Lanz Bulldog D2416 | Lanz Bulldog D7500 | Difference |
|---|---|---|---|
| Coolant | Not recorded | 6.9gal | — |
Category context