Image not recorded
LeylandModel A
Leyland 245
Utility
- power
- 50 hp
- displacement
- 153 ci
- Cylinders
- 3
- Forward gears
- Not recorded
Head to head · Utility
Utility
Agricultural
How they compare
245 is in the 45th percentile; 10540 is in the 85th · 5,383 models
245 is in the 40th percentile; 10540 is in the 72nd · 5,580 models
245 is in the 23rd percentile; 10540 is in the 50th · 5,720 models
245 is in the 55th percentile; 10540 is in the 82nd · 5,107 models
Full comparison
| Spec | Leyland 245 | Zetor 10540 | Difference |
|---|---|---|---|
| Manufacturer | Leyland | Zetor | — |
| Model | 245 | 10540 | — |
| Category | Utility | Agricultural | — |
| Spec | Leyland 245 | Zetor 10540 | Difference |
|---|---|---|---|
| Manufacturer | Leyland | Zetor | — |
| Model | D3.152 | Z 1301 | — |
| Power Output | 50hp | 105hp | ▲ 10540+55 hp · +110% |
| Rated RPM | 2,250RPM | 2,200RPM | ▲ 245+50 RPM · +2% |
| Cylinders | 3 | 4 | ▲ 10540+1 · +33% |
| Displacement | 153ci | 254ci | ▲ 10540+101 ci · +66% |
| Bore | 3.6in | 4.1in | ▲ 10540+0.5 in · +14% |
| Stroke | 5in | 4.7in | ▲ 245+0.3 in · +6% |
| Spec | Leyland 245 | Zetor 10540 | Difference |
|---|---|---|---|
| Type | Gear | Synchromesh | — |
| Spec | Leyland 245 | Zetor 10540 | Difference |
|---|---|---|---|
| Length | 126in | 154in | ▲ 10540+28 in · +22% |
| Width | 63.8in | 75.9in | ▲ 10540+12.1 in · +19% |
| Height | 90.6in | 110in | ▲ 10540+19.4 in · +21% |
| Operating Weight | 5,880lb | 8,957lb | ▲ 10540+3,077 lb · +52% |
| Spec | Leyland 245 | Zetor 10540 | Difference |
|---|---|---|---|
| System Type | Open center | Open | — |
| Steering Type | Power | Hydrostatic power | — |
| Spec | Leyland 245 | Zetor 10540 | Difference |
|---|---|---|---|
| Hitch Category | II/I | II | — |
| Hitch Position | Not recorded | Rear | — |
| Spec | Leyland 245 | Zetor 10540 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | 4x4 MFWD 4WD | — |
| Drive Type | 2WD | 4WD | — |
| Steering Type | Power | Hydrostatic power | — |
| Spec | Leyland 245 | Zetor 10540 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | Leyland 245 | Zetor 10540 | Difference |
|---|---|---|---|
| Coolant | 1.9gal | Not recorded | — |
Category context