
LongModel A
Long 1110
Row Crop
- power
- Not recorded
- displacement
- 285 ci
- Cylinders
- 4
- Forward gears
- 16
Head to head · Row Crop

Row Crop
Row Crop
How they compare
1110 is in the 29th percentile; 1300 is in the 73rd · 1,409 models
1110 is in the 17th percentile; 1300 is in the 50th · 1,417 models
1110 is in the 50th percentile; 1300 is in the 50th · 1,200 models
Full comparison
| Spec | Long 1110 | Long 1300 | Difference |
|---|---|---|---|
| Manufacturer | Long | Long | Same |
| Model | 1110 | 1300 | — |
| Category | Row Crop | Row Crop | Same |
| Spec | Long 1110 | Long 1300 | Difference |
|---|---|---|---|
| Manufacturer | Zetor | Zetor | Same |
| Rated RPM | 2,200RPM | 2,200RPM | Same |
| Cylinders | 4 | 6 | ▲ 1300+2 · +50% |
| Displacement | 285ci | 428ci | ▲ 1300+143 ci · +50% |
| Bore | 4.3in | 4.3in | Same |
| Stroke | 4.7in | 4.7in | Same |
| Spec | Long 1110 | Long 1300 | Difference |
|---|---|---|---|
| Hitch Category | Category 3 | Category 3 | Same |
| Hitch Position | Not recorded | Rear | — |
| Spec | Long 1110 | Long 1300 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | 4x2 2WD | Same |
| Drive Type | 2WD | 2WD | Same |
| Spec | Long 1110 | Long 1300 | Difference |
|---|---|---|---|
| Starter Type | Electric Starter | Electric | — |
Category context