Image not recorded
LSModel A
LS G3033H
Utility
- power
- 33 hp
- displacement
- 117 ci
- Cylinders
- 3
- Forward gears
- Not recorded
Head to head · Utility
Utility
Utility
How they compare
G3033H is in the 25th percentile; 1635 is in the 30th · 5,383 models
G3033H is in the 28th percentile; 1635 is in the 30th · 5,580 models
G3033H is in the 23rd percentile; 1635 is in the 23rd · 5,720 models
G3033H is in the 19th percentile; 1635 is in the 24th · 5,107 models
Full comparison
| Spec | LS G3033H | Mahindra 1635 | Difference |
|---|---|---|---|
| Manufacturer | LS | Mahindra | — |
| Model | G3033H | 1635 | — |
| Category | Utility | Utility | Same |
| Spec | LS G3033H | Mahindra 1635 | Difference |
|---|---|---|---|
| Manufacturer | LS | Mahindra | — |
| Model | L3BL | Not recorded | — |
| Power Output | 33hp | 36.2hp | ▲ 1635+3.2 hp · +10% |
| Rated RPM | 2,600RPM | 2,500RPM | ▲ G3033H+100 RPM · +4% |
| Cylinders | 3 | 3 | Same |
| Displacement | 117ci | 125ci | ▲ 1635+8 ci · +7% |
| Bore | 3.5in | 3.5in | Same |
| Stroke | 4.1in | 4.3in | ▲ 1635+0.2 in · +5% |
| Spec | LS G3033H | Mahindra 1635 | Difference |
|---|---|---|---|
| Type | Hydrostatic | Sync shuttle | — |
| Spec | LS G3033H | Mahindra 1635 | Difference |
|---|---|---|---|
| Length | 118in | 124in | ▲ 1635+6 in · +5% |
| Width | 42.6in | 63in | ▲ 1635+20.4 in · +48% |
| Height | 90.2in | 90.2in | Same |
| Operating Weight | 2,710lb | 3,075lb | ▲ 1635+365 lb · +13% |
| Spec | LS G3033H | Mahindra 1635 | Difference |
|---|---|---|---|
| System Type | Not recorded | Open center | — |
| Steering Type | Hydrostatic power | Power | — |
| Spec | LS G3033H | Mahindra 1635 | Difference |
|---|---|---|---|
| Hitch Type | Category I | Category I | Same |
| Hitch Category | Category 3 | I | — |
| Hitch Position | Not recorded | Rear | — |
| Spec | LS G3033H | Mahindra 1635 | Difference |
|---|---|---|---|
| Chassis Type | 4x4 MFWD 4WD | 4x4 MFWD 4WD | Same |
| Drive Type | 4WD | MFWD - Mechanical Front Wheel Drive | — |
| Steering Type | Hydrostatic power | Power | — |
| Spec | LS G3033H | Mahindra 1635 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | LS G3033H | Mahindra 1635 | Difference |
|---|---|---|---|
| Standard | Not recorded | Tier IV | — |
| Spec | LS G3033H | Mahindra 1635 | Difference |
|---|---|---|---|
| Type | ROPS | ROPS | Same |
Category context