Image not recorded
LSModel A
LS R4041H
Utility
- power
- 41 hp
- displacement
- 153 ci
- Cylinders
- 4
- Forward gears
- Not recorded
Head to head · Utility
Utility
Utility
How they compare
R4041H is in the 35th percentile; 50X is in the 36th · 5,383 models
R4041H is in the 40th percentile; 50X is in the 40th · 5,580 models
R4041H is in the 50th percentile; 50X is in the 23rd · 5,720 models
R4041H is in the 34th percentile; 50X is in the 33rd · 5,107 models
Full comparison
| Spec | LS R4041H | Massey Ferguson 50X | Difference |
|---|---|---|---|
| Manufacturer | LS | Massey Ferguson | — |
| Model | R4041H | 50X | — |
| Category | Utility | Utility | Same |
| Spec | LS R4041H | Massey Ferguson 50X | Difference |
|---|---|---|---|
| Manufacturer | Mitsubishi | Perkins | — |
| Model | S4QL | A3.152 | — |
| Power Output | 41hp | 42hp | ▲ 50X+1 hp · +2% |
| Rated RPM | 2,600RPM | 2,250RPM | ▲ R4041H+350 RPM · +16% |
| Cylinders | 4 | 3 | ▲ R4041H+1 · +33% |
| Displacement | 153ci | 153ci | Same |
| Bore | 3.5in | Not recorded | — |
| Stroke | 4.1in | Not recorded | — |
| Spec | LS R4041H | Massey Ferguson 50X | Difference |
|---|---|---|---|
| Type | Hydrostatic | Not recorded | — |
| Spec | LS R4041H | Massey Ferguson 50X | Difference |
|---|---|---|---|
| Length | 132in | 119in | ▲ R4041H+13 in · +11% |
| Width | 55.9in | 64.5in | ▲ 50X+8.6 in · +15% |
| Height | 95.1in | 78.7in | ▲ R4041H+16.4 in · +21% |
| Operating Weight | 3,813lb | 3,750lb | ▲ R4041H+63 lb · +2% |
| Spec | LS R4041H | Massey Ferguson 50X | Difference |
|---|---|---|---|
| Steering Type | Hydrostatic power | Not recorded | — |
| Spec | LS R4041H | Massey Ferguson 50X | Difference |
|---|---|---|---|
| Hitch Type | Not recorded | Rear Type I | — |
| Hitch Category | I | Not recorded | — |
| Spec | LS R4041H | Massey Ferguson 50X | Difference |
|---|---|---|---|
| Chassis Type | 4x4 MFWD 4WD | Not recorded | — |
| Drive Type | 4WD | Not recorded | — |
| Steering Type | Hydrostatic power | Not recorded | — |
| Spec | LS R4041H | Massey Ferguson 50X | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
Category context