Image not recorded
MahindraModel A
Mahindra 1816
Utility
- power
- 18 hp
- displacement
- 58.1 ci
- Cylinders
- 3
- Forward gears
- Not recorded
Head to head · Utility
Utility
Utility
How they compare
1816 is in the 6th percentile; eMax 20S is in the 7th · 5,383 models
1816 is in the 5th percentile; eMax 20S is in the 6th · 5,580 models
1816 is in the 23rd percentile; eMax 20S is in the 23rd · 5,720 models
1816 is in the 6th percentile; eMax 20S is in the 6th · 5,107 models
Full comparison
| Spec | Mahindra 1816 | Mahindra eMax 20S | Difference |
|---|---|---|---|
| Manufacturer | Mahindra | Mahindra | Same |
| Model | 1816 | eMax 20S | — |
| Category | Utility, Sub-Compact | Utility, Sub-Compact | Same |
| Spec | Mahindra 1816 | Mahindra eMax 20S | Difference |
|---|---|---|---|
| Manufacturer | Mitsubishi | Yanmar | — |
| Model | L3E | 3TNV74F | — |
| Power Output | 18hp | 19.4hp | ▲ eMax 20S+1.4 hp · +8% |
| Rated RPM | 2,600RPM | 3,000RPM | ▲ eMax 20S+400 RPM · +15% |
| Cylinders | 3 | 3 | Same |
| Displacement | 58.1ci | 60.6ci | ▲ eMax 20S+2.5 ci · +4% |
| Bore | 3in | 2.9in | ▲ 1816+0.1 in · +3% |
| Stroke | 2.8in | 3in | ▲ eMax 20S+0.2 in · +7% |
| Spec | Mahindra 1816 | Mahindra eMax 20S | Difference |
|---|---|---|---|
| Type | Hydrostatic | Hydrostatic | Same |
| Spec | Mahindra 1816 | Mahindra eMax 20S | Difference |
|---|---|---|---|
| Length | 101in | 93.7in | ▲ 1816+7.3 in · +8% |
| Width | 50.7in | 44.5in | ▲ 1816+6.2 in · +14% |
| Height | Not recorded | 86.2in | — |
| Operating Weight | 1,515lb | 1,499lb | ▲ 1816+16 lb · +1% |
| Spec | Mahindra 1816 | Mahindra eMax 20S | Difference |
|---|---|---|---|
| System Type | Open Center | Open center | Same |
| Steering Type | Hydrostatic Power | Power | — |
| Spec | Mahindra 1816 | Mahindra eMax 20S | Difference |
|---|---|---|---|
| Type | Not recorded | Independent | — |
| Speed 1 | Not recorded | 540rpm | — |
| Speed 2 | Not recorded | 2,500rpm | — |
| Spec | Mahindra 1816 | Mahindra eMax 20S | Difference |
|---|---|---|---|
| Hitch Type | Three-Point Hitch | Not recorded | — |
| Hitch Category | I | Category 3 | — |
| Hitch Position | Rear | Not recorded | — |
| Hitch Capacity | Not recorded | 1,098lb | — |
| Spec | Mahindra 1816 | Mahindra eMax 20S | Difference |
|---|---|---|---|
| Chassis Type | 4x4 MFWD 4WD | 4x4 MFWD 4WD | Same |
| Drive Type | 4WD | 4WD | Same |
| Steering Type | Hydrostatic Power | Power | — |
| Brake Type | Not recorded | Wet disc | — |
| Spec | Mahindra 1816 | Mahindra eMax 20S | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | Mahindra 1816 | Mahindra eMax 20S | Difference |
|---|---|---|---|
| Type | Open | Two-post foldable ROPS | — |
Category context