
MahindraModel A
Mahindra 2415
Sub-Compact
- power
- 24 hp
- displacement
- 80.4 ci
- Cylinders
- 3
- Forward gears
- 8
Head to head · Sub-Compact

Sub-Compact
Utility
How they compare
2415 is in the 39th percentile; Max 22 is in the 32nd · 816 models
2415 is in the 40th percentile; Max 22 is in the 31st · 757 models
2415 is in the 50th percentile; Max 22 is in the 50th · 802 models
2415 is in the 32nd percentile; Max 22 is in the 30th · 711 models
Full comparison
| Spec | Mahindra 2415 | Mahindra Max 22 | Difference |
|---|---|---|---|
| Manufacturer | Mahindra | Mahindra | Same |
| Model | 2415 | Max 22 | — |
| Category | Sub-Compact | Utility, Sub-Compact | — |
| Spec | Mahindra 2415 | Mahindra Max 22 | Difference |
|---|---|---|---|
| Manufacturer | Mitsubishi | Mitsubishi | Same |
| Model | S3L2 | S3L | — |
| Power Output | 24hp | 22hp | ▲ 2415+2 hp · +9% |
| Rated RPM | 2,500RPM | 2,500RPM | Same |
| Cylinders | 3 | 3 | Same |
| Displacement | 80.4ci | 68.6ci | ▲ 2415+11.8 ci · +17% |
| Bore | 3.1in | 3.1in | Same |
| Stroke | 3.6in | 3.1in | ▲ 2415+0.5 in · +16% |
| Spec | Mahindra 2415 | Mahindra Max 22 | Difference |
|---|---|---|---|
| Type | Sync shuttle | Hydrostatic | — |
| Spec | Mahindra 2415 | Mahindra Max 22 | Difference |
|---|---|---|---|
| Length | 109in | 104in | ▲ 2415+5 in · +5% |
| Width | 54.3in | 50.7in | ▲ 2415+3.6 in · +7% |
| Operating Weight | 1,819lb | 1,693lb | ▲ 2415+126 lb · +7% |
| Spec | Mahindra 2415 | Mahindra Max 22 | Difference |
|---|---|---|---|
| System Type | Open Center | Open Center | Same |
| Steering Type | Hydrostatic power | Hydrostatic power | Same |
| Spec | Mahindra 2415 | Mahindra Max 22 | Difference |
|---|---|---|---|
| Hitch Type | Not recorded | Category 1 | — |
| Hitch Category | I | Not recorded | — |
| Spec | Mahindra 2415 | Mahindra Max 22 | Difference |
|---|---|---|---|
| Chassis Type | Not recorded | 4x4 MFWD 4WD | — |
| Drive Type | Not recorded | 4WD | — |
| Steering Type | Hydrostatic power | Hydrostatic power | Same |
| Spec | Mahindra 2415 | Mahindra Max 22 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | Mahindra 2415 | Mahindra Max 22 | Difference |
|---|---|---|---|
| Standard | Not recorded | Tier III | — |
Category context