Image not recorded
MahindraModel A
Mahindra 2538
Utility
- power
- 37.4 hp
- displacement
- 167 ci
- Cylinders
- 4
- Forward gears
- Not recorded
Head to head · Utility
Utility

Utility
How they compare
2538 is in the 31st percentile; 4010 is in the 31st · 5,383 models
2538 is in the 45th percentile; 4010 is in the 26th · 5,580 models
2538 is in the 50th percentile; 4010 is in the 23rd · 5,720 models
2538 is in the 35th percentile; 4010 is in the 36th · 3,933 models
Full comparison
| Spec | Mahindra 2538 | Mahindra 4010 | Difference |
|---|---|---|---|
| Manufacturer | Mahindra | Mahindra | Same |
| Model | 2538 | 4010 | — |
| Category | Utility | Utility | Same |
| Spec | Mahindra 2538 | Mahindra 4010 | Difference |
|---|---|---|---|
| Manufacturer | Mahindra | Daedong | — |
| Model | Mahindra | 3B183LW | — |
| Power Output | 37.4hp | 38hp | ▲ 4010+0.6 hp · +2% |
| Rated RPM | 2,400RPM | 2,600RPM | ▲ 4010+200 RPM · +8% |
| Cylinders | 4 | 3 | ▲ 2538+1 · +33% |
| Displacement | 167ci | 111ci | ▲ 2538+56 ci · +50% |
| Bore | 3.5in | 3.4in | ▲ 2538+0.1 in · +3% |
| Stroke | 4.3in | 4in | ▲ 2538+0.3 in · +7% |
| Spec | Mahindra 2538 | Mahindra 4010 | Difference |
|---|---|---|---|
| Type | Hydrostatic | Constant mesh | — |
| Spec | Mahindra 2538 | Mahindra 4010 | Difference |
|---|---|---|---|
| Length | Not recorded | 119in | — |
| Width | 59.4in | 59.8in | ▲ 4010+0.4 in · <1% |
| Operating Weight | Not recorded | 3,065lb | — |
| Spec | Mahindra 2538 | Mahindra 4010 | Difference |
|---|---|---|---|
| System Type | Open center | Open center | Same |
| Steering Type | Power | Hydrostatic power | — |
| Spec | Mahindra 2538 | Mahindra 4010 | Difference |
|---|---|---|---|
| Type | Independent | Not recorded | — |
| Speed 1 | 540rpm | Not recorded | — |
| Spec | Mahindra 2538 | Mahindra 4010 | Difference |
|---|---|---|---|
| Front Tire Size | Not recorded | 8x16 | — |
| Rear Tire Size | Not recorded | 12.4x24 | — |
| Spec | Mahindra 2538 | Mahindra 4010 | Difference |
|---|---|---|---|
| Hitch Type | Category I | Three-Point Hitch | — |
| Hitch Category | Not recorded | I | — |
| Hitch Position | Rear | Rear | Same |
| Hitch Capacity | 2,646lb | Not recorded | — |
| Spec | Mahindra 2538 | Mahindra 4010 | Difference |
|---|---|---|---|
| Chassis Type | 4x4 MFWD 4WD | 4x4 MFWD 4WD | Same |
| Drive Type | 4WD | 4WD | Same |
| Steering Type | Power | Hydrostatic power | — |
| Brake Type | Wet disc | Not recorded | — |
| Spec | Mahindra 2538 | Mahindra 4010 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | Mahindra 2538 | Mahindra 4010 | Difference |
|---|---|---|---|
| Type | Two-post foldable ROPS or Cab (optional) | Not recorded | — |
Category context