
MahindraModel A
Mahindra 2660
Sub-Compact
- power
- 60 hp
- displacement
- 162 ci
- Cylinders
- 3
- Forward gears
- Not recorded
Head to head · Sub-Compact

Sub-Compact
Sub-Compact
How they compare
2660 is in the 98th percentile; 575 DI is in the 83rd · 816 models
2660 is in the 87th percentile; 575 DI is in the 93rd · 757 models
2660 is in the 50th percentile; 575 DI is in the 90th · 802 models
2660 is in the 82nd percentile; 575 DI is in the 87th · 711 models
Full comparison
| Spec | Mahindra 2660 | Mahindra 575 DI | Difference |
|---|---|---|---|
| Manufacturer | Mahindra | Mahindra | Same |
| Model | 2660 | 575 DI | — |
| Category | Sub-Compact | Sub-Compact | Same |
| Spec | Mahindra 2660 | Mahindra 575 DI | Difference |
|---|---|---|---|
| Manufacturer | Mahindra | Mahindra | Same |
| Power Output | 60hp | 45hp | ▲ 2660+15 hp · +33% |
| Rated RPM | Not recorded | 2,000RPM | — |
| Cylinders | 3 | 4 | ▲ 575 DI+1 · +33% |
| Displacement | 162ci | 182ci | ▲ 575 DI+20 ci · +12% |
| Bore | 3.8in | Not recorded | — |
| Stroke | 4.8in | Not recorded | — |
| Spec | Mahindra 2660 | Mahindra 575 DI | Difference |
|---|---|---|---|
| Type | Not recorded | Constant mesh | — |
| Spec | Mahindra 2660 | Mahindra 575 DI | Difference |
|---|---|---|---|
| Length | 139in | Not recorded | — |
| Width | 71.1in | Not recorded | — |
| Height | 102in | Not recorded | — |
| Operating Weight | 4,145lb | 4,453lb | ▲ 575 DI+308 lb · +7% |
| Spec | Mahindra 2660 | Mahindra 575 DI | Difference |
|---|---|---|---|
| System Type | open center | Not recorded | — |
| Steering Type | Not recorded | Power | — |
| Spec | Mahindra 2660 | Mahindra 575 DI | Difference |
|---|---|---|---|
| Type | rear: 540 (1.375), mid: 2000 | Not recorded | — |
| Spec | Mahindra 2660 | Mahindra 575 DI | Difference |
|---|---|---|---|
| Hitch Type | Category I | Not recorded | — |
| Hitch Category | Not recorded | III | — |
| Spec | Mahindra 2660 | Mahindra 575 DI | Difference |
|---|---|---|---|
| Chassis Type | Not recorded | 4x2 | — |
| Drive Type | Not recorded | 2WD | — |
| Steering Type | Not recorded | Power | — |
| Spec | Mahindra 2660 | Mahindra 575 DI | Difference |
|---|---|---|---|
| Starter Type | electric | Electric | Same |
| Spec | Mahindra 2660 | Mahindra 575 DI | Difference |
|---|---|---|---|
| Type | ROPS | Not recorded | — |
Category context