Image not recorded
MahindraModel A
Mahindra 2670
Utility
- power
- 70 hp
- displacement
- 162 ci
- Cylinders
- 3
- Forward gears
- 12
Head to head · Utility
Utility

Utility
How they compare
2670 is in the 63rd percentile; 7520 is in the 68th · 5,383 models
2670 is in the 43rd percentile; 7520 is in the 51st · 5,580 models
2670 is in the 23rd percentile; 7520 is in the 50th · 5,720 models
2670 is in the 50th percentile; 7520 is in the 50th · 4,941 models
Full comparison
| Spec | Mahindra 2670 | Mahindra 7520 | Difference |
|---|---|---|---|
| Manufacturer | Mahindra | Mahindra | Same |
| Model | 2670 | 7520 | — |
| Category | Utility | Utility | Same |
| Spec | Mahindra 2670 | Mahindra 7520 | Difference |
|---|---|---|---|
| Manufacturer | Mahindra | Mahindra | Same |
| Model | Not recorded | NE475TC | — |
| Power Output | 70hp | 75hp | ▲ 7520+5 hp · +7% |
| Rated RPM | Not recorded | 2,300RPM | — |
| Cylinders | 3 | 4 | ▲ 7520+1 · +33% |
| Displacement | 162ci | 195ci | ▲ 7520+33 ci · +20% |
| Bore | 3.8in | Not recorded | — |
| Stroke | 4.8in | Not recorded | — |
| Spec | Mahindra 2670 | Mahindra 7520 | Difference |
|---|---|---|---|
| Type | Power Shuttle | Synch shuttle | — |
| Spec | Mahindra 2670 | Mahindra 7520 | Difference |
|---|---|---|---|
| Length | 144in | 158in | ▲ 7520+14 in · +10% |
| Width | 71.5in | 76.5in | ▲ 7520+5 in · +7% |
| Height | 102in | Not recorded | — |
| Operating Weight | 5,390lb | 7,100lb | ▲ 7520+1,710 lb · +32% |
| Spec | Mahindra 2670 | Mahindra 7520 | Difference |
|---|---|---|---|
| System Type | Open Center | Open center | Same |
| Steering Type | Power | Hydrostatic power | — |
| Spec | Mahindra 2670 | Mahindra 7520 | Difference |
|---|---|---|---|
| Type | Transmission | Not recorded | — |
| Speed 1 | 540rpm | Not recorded | — |
| Spec | Mahindra 2670 | Mahindra 7520 | Difference |
|---|---|---|---|
| Front Tire Size | Not recorded | 11Lx15 | — |
| Rear Tire Size | Not recorded | 16.9x30 | — |
| Spec | Mahindra 2670 | Mahindra 7520 | Difference |
|---|---|---|---|
| Hitch Type | Three-Point | Rear Type II | — |
| Hitch Category | II | Category 3 | — |
| Hitch Position | Rear | Not recorded | — |
| Spec | Mahindra 2670 | Mahindra 7520 | Difference |
|---|---|---|---|
| Chassis Type | Not recorded | 4x2 | — |
| Drive Type | 4WD | 2WD | — |
| Steering Type | Power | Hydrostatic power | — |
| Spec | Mahindra 2670 | Mahindra 7520 | Difference |
|---|---|---|---|
| Starter Type | Electric | 12 volts | — |
| Spec | Mahindra 2670 | Mahindra 7520 | Difference |
|---|---|---|---|
| Type | Open | Not recorded | — |
Category context