Image not recorded
MahindraModel A
Mahindra 275 DI
Utility
- power
- 35 hp
- displacement
- 136 ci
- Cylinders
- 3
- Forward gears
- 12
Head to head · Utility
Utility
Utility
How they compare
275 DI is in the 28th percentile; 350 is in the 28th · 5,383 models
275 DI is in the 35th percentile; 350 is in the 36th · 5,580 models
275 DI is in the 23rd percentile; 350 is in the 50th · 5,720 models
275 DI is in the 50th percentile; 350 is in the 23rd · 4,941 models
Full comparison
| Spec | Mahindra 275 DI | Mahindra 350 | Difference |
|---|---|---|---|
| Manufacturer | Mahindra | Mahindra | Same |
| Model | 275 DI | 350 | — |
| Category | Utility | Utility | Same |
| Spec | Mahindra 275 DI | Mahindra 350 | Difference |
|---|---|---|---|
| Manufacturer | Mahindra | Mahindra | Same |
| Model | Not recorded | BD-144-A | — |
| Power Output | 35hp | 35hp | Same |
| Rated RPM | 2,000RPM | 1,900RPM | ▲ 275 DI+100 RPM · +5% |
| Cylinders | 3 | 4 | ▲ 350+1 · +33% |
| Displacement | 136ci | 144ci | ▲ 350+8 ci · +6% |
| Bore | Not recorded | 3.4in | — |
| Stroke | Not recorded | 4in | — |
| Spec | Mahindra 275 DI | Mahindra 350 | Difference |
|---|---|---|---|
| Type | Constant Mesh | Not recorded | — |
| Spec | Mahindra 275 DI | Mahindra 350 | Difference |
|---|---|---|---|
| Operating Weight | 4,299lb | 3,594lb | ▲ 275 DI+705 lb · +20% |
| Spec | Mahindra 275 DI | Mahindra 350 | Difference |
|---|---|---|---|
| Steering Type | Power | Manual | — |
| Spec | Mahindra 275 DI | Mahindra 350 | Difference |
|---|---|---|---|
| Type | Not recorded | Live | — |
| Spec | Mahindra 275 DI | Mahindra 350 | Difference |
|---|---|---|---|
| Hitch Position | Not recorded | Rear | — |
| Spec | Mahindra 275 DI | Mahindra 350 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 | 4x2 2WD | — |
| Drive Type | 2WD | 2WD | Same |
| Steering Type | Power | Manual | — |
| Spec | Mahindra 275 DI | Mahindra 350 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | Mahindra 275 DI | Mahindra 350 | Difference |
|---|---|---|---|
| Coolant | Not recorded | 3gal | — |
Category context