
MahindraModel A
Mahindra 2815
Utility
- power
- 28 hp
- displacement
- 91.3 ci
- Cylinders
- 3
- Forward gears
- Not recorded
Head to head · Utility

Utility
Utility
How they compare
2815 is in the 20th percentile; 425XL is in the 20th · 5,383 models
2815 is in the 17th percentile; 425XL is in the 21st · 5,580 models
2815 is in the 23rd percentile; 425XL is in the 23rd · 5,720 models
2815 is in the 17th percentile; 425XL is in the 18th · 5,107 models
Full comparison
| Spec | Mahindra 2815 | McConnell-Marc 425XL | Difference |
|---|---|---|---|
| Manufacturer | Mahindra | McConnell-Marc | — |
| Model | 2815 | 425XL | — |
| Category | Utility | Utility | Same |
| Spec | Mahindra 2815 | McConnell-Marc 425XL | Difference |
|---|---|---|---|
| Manufacturer | Mitsubishi | Yangdong | — |
| Model | S3L3 | Y385 | — |
| Power Output | 28hp | 28hp | Same |
| Rated RPM | 2,500RPM | 2,600RPM | ▲ 425XL+100 RPM · +4% |
| Cylinders | 3 | 3 | Same |
| Displacement | 91.3ci | 93.5ci | ▲ 425XL+2.2 ci · +2% |
| Bore | Not recorded | 3.4in | — |
| Stroke | Not recorded | 3.5in | — |
| Spec | Mahindra 2815 | McConnell-Marc 425XL | Difference |
|---|---|---|---|
| Type | Hydrostatic | Gear | — |
| Spec | Mahindra 2815 | McConnell-Marc 425XL | Difference |
|---|---|---|---|
| Length | 121in | 110in | ▲ 2815+11 in · +10% |
| Width | 59.8in | Not recorded | — |
| Height | Not recorded | 82in | — |
| Operating Weight | 2,555lb | 2,600lb | ▲ 425XL+45 lb · +2% |
| Spec | Mahindra 2815 | McConnell-Marc 425XL | Difference |
|---|---|---|---|
| System Type | Open center | Not recorded | — |
| Steering Type | Hydrostatic power | Power | — |
| Spec | Mahindra 2815 | McConnell-Marc 425XL | Difference |
|---|---|---|---|
| Front Tire Size | Not recorded | 16x6 | — |
| Rear Tire Size | Not recorded | 24x9.5 | — |
| Spec | Mahindra 2815 | McConnell-Marc 425XL | Difference |
|---|---|---|---|
| Hitch Type | Three-Point Hitch | Not recorded | — |
| Hitch Category | Not recorded | I | — |
| Hitch Position | Rear | Not recorded | — |
| Spec | Mahindra 2815 | McConnell-Marc 425XL | Difference |
|---|---|---|---|
| Chassis Type | 4x4 MFWD 4WD | 4x4 MFWD 4WD | Same |
| Drive Type | 4WD | 4WD | Same |
| Steering Type | Hydrostatic power | Power | — |
| Spec | Mahindra 2815 | McConnell-Marc 425XL | Difference |
|---|---|---|---|
| Starter Type | Electric | Not recorded | — |
Category context