Image not recorded
MahindraModel A
Mahindra 3510
Utility
- power
- 34 hp
- displacement
- 100 ci
- Cylinders
- 3
- Forward gears
- 12
Head to head · Utility
Utility
Utility
How they compare
3510 is in the 26th percentile; X10.35M is in the 26th · 5,383 models
3510 is in the 23rd percentile; X10.35M is in the 23rd · 5,580 models
3510 is in the 23rd percentile; X10.35M is in the 23rd · 5,720 models
3510 is in the 50th percentile; X10.35M is in the 23rd · 4,941 models
Full comparison
| Spec | Mahindra 3510 | McCormick Intl X10.35M | Difference |
|---|---|---|---|
| Manufacturer | Mahindra | McCormick Intl | — |
| Model | 3510 | X10.35M | — |
| Category | Utility | Utility | Same |
| Spec | Mahindra 3510 | McCormick Intl X10.35M | Difference |
|---|---|---|---|
| Manufacturer | Mahindra | Daedong | — |
| Model | Mahindra 3A135 | 3A165 | — |
| Power Output | 34hp | 34hp | Same |
| Rated RPM | 2,700RPM | 2,600RPM | ▲ 3510+100 RPM · +4% |
| Cylinders | 3 | 3 | Same |
| Displacement | 100ci | 101ci | ▲ X10.35M+1 ci · +1% |
| Spec | Mahindra 3510 | McCormick Intl X10.35M | Difference |
|---|---|---|---|
| Type | Synchromesh shuttle | Synchronized shuttle | — |
| Spec | Mahindra 3510 | McCormick Intl X10.35M | Difference |
|---|---|---|---|
| Length | 139in | 122in | ▲ 3510+17 in · +14% |
| Width | 57.9in | 54.6in | ▲ 3510+3.3 in · +6% |
| Height | Not recorded | 96.8in | — |
| Operating Weight | 3,881lb | 3,151lb | ▲ 3510+730 lb · +23% |
| Spec | Mahindra 3510 | McCormick Intl X10.35M | Difference |
|---|---|---|---|
| System Type | Open center | Gear pump | — |
| Steering Type | Hydrostatic power | Hydrostatic power | Same |
| Spec | Mahindra 3510 | McCormick Intl X10.35M | Difference |
|---|---|---|---|
| Type | Independent with electro-hydraulic clutch | Not recorded | — |
| Speed 1 | 540rpm | Not recorded | — |
| Speed 2 | 1,000rpm | Not recorded | — |
| Spec | Mahindra 3510 | McCormick Intl X10.35M | Difference |
|---|---|---|---|
| Rear Tire Size | Not recorded | 11.2-24 | — |
| Spec | Mahindra 3510 | McCormick Intl X10.35M | Difference |
|---|---|---|---|
| Hitch Type | Category I | Not recorded | — |
| Hitch Category | Category 3 | I | — |
| Hitch Capacity | 2,870lb | Not recorded | — |
| Spec | Mahindra 3510 | McCormick Intl X10.35M | Difference |
|---|---|---|---|
| Chassis Type | 4x4 MFWD 4WD | 4x4 MFWD 4WD | Same |
| Drive Type | 4WD | MFWD 4WD | — |
| Steering Type | Hydrostatic power | Hydrostatic power | Same |
| Brake Type | Wet disc | Not recorded | — |
| Spec | Mahindra 3510 | McCormick Intl X10.35M | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | Mahindra 3510 | McCormick Intl X10.35M | Difference |
|---|---|---|---|
| Coolant | 2.3gal | Not recorded | — |
| Spec | Mahindra 3510 | McCormick Intl X10.35M | Difference |
|---|---|---|---|
| Type | Two-post foldable ROPS | ROPS | — |
Category context