Image not recorded
MahindraModel A
Mahindra 3650
Sub-Compact
- power
- 49 hp
- displacement
- 167 ci
- Cylinders
- 4
- Forward gears
- Not recorded
Head to head · Sub-Compact
Sub-Compact
Tractor
How they compare
3650 is in the 88th percentile; 523 is in the 91st · 816 models
3650 is in the 90th percentile; 523 is in the 90th · 757 models
3650 is in the 90th percentile; 523 is in the 50th · 802 models
Full comparison
| Spec | Mahindra 3650 | UTB/Universal 523 | Difference |
|---|---|---|---|
| Manufacturer | Mahindra | UTB/Universal | — |
| Model | 3650 | 523 | — |
| Category | Sub-Compact | Not recorded | — |
| Spec | Mahindra 3650 | UTB/Universal 523 | Difference |
|---|---|---|---|
| Manufacturer | Mahindra | UTB | — |
| Power Output | 49hp | 52hp | ▲ 523+3 hp · +6% |
| Rated RPM | 2,800RPM | 2,400RPM | ▲ 3650+400 RPM · +17% |
| Cylinders | 4 | 3 | ▲ 3650+1 · +33% |
| Displacement | 167ci | 172ci | ▲ 523+5 ci · +3% |
| Bore | 3.5in | Not recorded | — |
| Stroke | 4.3in | Not recorded | — |
| Spec | Mahindra 3650 | UTB/Universal 523 | Difference |
|---|---|---|---|
| Type | Not recorded | Shuttle | — |
| Spec | Mahindra 3650 | UTB/Universal 523 | Difference |
|---|---|---|---|
| Length | 129in | Not recorded | — |
| Height | 98.7in | Not recorded | — |
| Spec | Mahindra 3650 | UTB/Universal 523 | Difference |
|---|---|---|---|
| System Type | Open center | Not recorded | — |
| Spec | Mahindra 3650 | UTB/Universal 523 | Difference |
|---|---|---|---|
| Type | Not recorded | Rear PTO | — |
| Speed 1 | Not recorded | 540rpm | — |
| Speed 2 | Not recorded | 1,000rpm | — |
| Spec | Mahindra 3650 | UTB/Universal 523 | Difference |
|---|---|---|---|
| Hitch Type | Not recorded | 3-point | — |
| Hitch Category | 3 | II | — |
| Hitch Position | Not recorded | Rear | — |
| Spec | Mahindra 3650 | UTB/Universal 523 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
Category context