
MahindraModel A
Mahindra 475
Utility
- power
- 40 hp
- displacement
- 146 ci
- Cylinders
- Not recorded
- Forward gears
- 8
Head to head · Utility

Utility

Utility
How they compare
475 is in the 33rd percentile; MT408 is in the 33rd · 5,383 models
475 is in the 37th percentile; MT408 is in the 36th · 5,580 models
475 is in the 23rd percentile; MT408 is in the 73rd · 4,941 models
475 is in the 35th percentile; MT408 is in the 36th · 5,107 models
Full comparison
| Spec | Mahindra 475 | Mitsubishi MT408 | Difference |
|---|---|---|---|
| Manufacturer | Mahindra | Mitsubishi | — |
| Model | 475 | MT408 | — |
| Category | Utility | Utility | Same |
| Spec | Mahindra 475 | Mitsubishi MT408 | Difference |
|---|---|---|---|
| Manufacturer | Mahindra | Mitsubishi | — |
| Model | Not recorded | K4N | — |
| Power Output | 40hp | 40hp | Same |
| Rated RPM | 2,450RPM | 2,400RPM | ▲ 475+50 RPM · +2% |
| Cylinders | Not recorded | 4 | — |
| Displacement | 146ci | 140ci | ▲ 475+6 ci · +4% |
| Bore | 3.5in | 3.5in | Same |
| Stroke | 4in | 3.5in | ▲ 475+0.5 in · +14% |
| Spec | Mahindra 475 | Mitsubishi MT408 | Difference |
|---|---|---|---|
| Type | Gear | Manual | — |
| Spec | Mahindra 475 | Mitsubishi MT408 | Difference |
|---|---|---|---|
| Length | 123in | 134in | ▲ MT408+11 in · +9% |
| Width | 67in | 61.2in | ▲ 475+5.8 in · +9% |
| Height | 62in | 92.9in | ▲ MT408+30.9 in · +50% |
| Ground Clearance | Not recorded | 14in | — |
| Operating Weight | 3,894lb | 3,902lb | ▲ MT408+8 lb · <1% |
| Spec | Mahindra 475 | Mitsubishi MT408 | Difference |
|---|---|---|---|
| System Type | Open Center | Not recorded | — |
| Steering Type | Manual | Power | — |
| Spec | Mahindra 475 | Mitsubishi MT408 | Difference |
|---|---|---|---|
| Rear Tire Size | Not recorded | 13.6-26 | — |
| Spec | Mahindra 475 | Mitsubishi MT408 | Difference |
|---|---|---|---|
| Hitch Category | II/I | I | — |
| Hitch Position | Rear | Not recorded | — |
| Spec | Mahindra 475 | Mitsubishi MT408 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | 4x4 MFWD 4WD | — |
| Drive Type | 2WD | 4WD | — |
| Steering Type | Manual | Power | — |
| Spec | Mahindra 475 | Mitsubishi MT408 | Difference |
|---|---|---|---|
| Starter Type | 12-volt electric | Electric | — |
| Spec | Mahindra 475 | Mitsubishi MT408 | Difference |
|---|---|---|---|
| Coolant | 2.5gal | Not recorded | — |
Category context