Image not recorded
MahindraModel A
Mahindra 5035
Utility
- power
- 49.5 hp
- displacement
- 154 ci
- Cylinders
- 4
- Forward gears
- 12
Head to head · Utility
Utility

Utility
How they compare
5035 is in the 45th percentile; CT55U is in the 41st · 5,383 models
5035 is in the 41st percentile; CT55U is in the 41st · 5,580 models
5035 is in the 50th percentile; CT55U is in the 50th · 5,720 models
5035 is in the 50th percentile; CT55U is in the 73rd · 4,941 models
Full comparison
| Spec | Mahindra 5035 | McCormick Intl CT55U | Difference |
|---|---|---|---|
| Manufacturer | Mahindra | McCormick Intl | — |
| Model | 5035 | CT55U | — |
| Category | Utility | Utility | Same |
| Spec | Mahindra 5035 | McCormick Intl CT55U | Difference |
|---|---|---|---|
| Manufacturer | Mahindra | Mitsubishi | — |
| Model | CE50 | Not recorded | — |
| Power Output | 49.5hp | 47hp | ▲ 5035+2.5 hp · +5% |
| Rated RPM | 2,800RPM | 2,600RPM | ▲ 5035+200 RPM · +8% |
| Cylinders | 4 | 4 | Same |
| Displacement | 154ci | 153ci | ▲ 5035+1 ci · <1% |
| Bore | Not recorded | 3.5in | — |
| Stroke | Not recorded | 4.1in | — |
| Spec | Mahindra 5035 | McCormick Intl CT55U | Difference |
|---|---|---|---|
| Length | 129in | 125in | ▲ 5035+4 in · +3% |
| Width | 75.5in | 65.7in | ▲ 5035+9.8 in · +15% |
| Height | Not recorded | 94.4in | — |
| Operating Weight | 4,939lb | 5,005lb | ▲ CT55U+66 lb · +1% |
| Spec | Mahindra 5035 | McCormick Intl CT55U | Difference |
|---|---|---|---|
| System Type | Open Center | Not recorded | — |
| Steering Type | Hydrostatic Power | Hydrostatic power | Same |
| Spec | Mahindra 5035 | McCormick Intl CT55U | Difference |
|---|---|---|---|
| Hitch Category | I | Category 3 | — |
| Hitch Position | Rear | Rear | Same |
| Spec | Mahindra 5035 | McCormick Intl CT55U | Difference |
|---|---|---|---|
| Chassis Type | 4WD | 4x4 MFWD 4WD | — |
| Drive Type | 4WD | 4WD | Same |
| Steering Type | Hydrostatic Power | Hydrostatic power | Same |
| Spec | Mahindra 5035 | McCormick Intl CT55U | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | Mahindra 5035 | McCormick Intl CT55U | Difference |
|---|---|---|---|
| Type | Open | ROPS | — |
Category context