Image not recorded
MahindraModel A
Mahindra 6065
Utility
- power
- 62 hp
- displacement
- 162 ci
- Cylinders
- 3
- Forward gears
- 15
Head to head · Utility
Utility
Utility
How they compare
6065 is in the 56th percentile; 6150 CVT is in the 93rd · 5,383 models
6065 is in the 43rd percentile; 6150 CVT is in the 90th · 5,580 models
6065 is in the 23rd percentile; 6150 CVT is in the 93rd · 5,720 models
6065 is in the 58th percentile; 6150 CVT is in the 92nd · 5,107 models
Full comparison
| Spec | Mahindra 6065 | Steyr 6150 CVT | Difference |
|---|---|---|---|
| Manufacturer | Mahindra | Steyr | — |
| Model | 6065 | 6150 CVT | — |
| Category | Utility | Utility | Same |
| Spec | Mahindra 6065 | Steyr 6150 CVT | Difference |
|---|---|---|---|
| Manufacturer | Mahindra | Sisu | — |
| Power Output | 62hp | 150hp | ▲ 6150 CVT+88 hp · +142% |
| Rated RPM | Not recorded | 2,100RPM | — |
| Cylinders | 3 | 6 | ▲ 6150 CVT+3 · +100% |
| Displacement | 162ci | 403ci | ▲ 6150 CVT+241 ci · +149% |
| Bore | 3.8in | 4.3in | ▲ 6150 CVT+0.5 in · +13% |
| Stroke | 4.8in | 4.7in | ▲ 6065+0.1 in · +2% |
| Spec | Mahindra 6065 | Steyr 6150 CVT | Difference |
|---|---|---|---|
| Type | Power shuttle | CVT | — |
| Spec | Mahindra 6065 | Steyr 6150 CVT | Difference |
|---|---|---|---|
| Length | Not recorded | 188in | — |
| Width | 73.2in | 100in | ▲ 6150 CVT+26.8 in · +37% |
| Height | 104in | 120in | ▲ 6150 CVT+16 in · +15% |
| Operating Weight | 6,096lb | 14,088lb | ▲ 6150 CVT+7,992 lb · +131% |
| Spec | Mahindra 6065 | Steyr 6150 CVT | Difference |
|---|---|---|---|
| System Type | Open center | Not recorded | — |
| Steering Type | Power | Power | Same |
| Spec | Mahindra 6065 | Steyr 6150 CVT | Difference |
|---|---|---|---|
| Hitch Type | Three-Point Hitch | Category III/II | — |
| Hitch Category | II | Category 3 | — |
| Hitch Position | Rear | Not recorded | — |
| Spec | Mahindra 6065 | Steyr 6150 CVT | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | 4x4 MFWD 4WD | — |
| Drive Type | 2WD | 4WD | — |
| Steering Type | Power | Power | Same |
| Spec | Mahindra 6065 | Steyr 6150 CVT | Difference |
|---|---|---|---|
| Starter Type | Electric | Not recorded | — |
| Spec | Mahindra 6065 | Steyr 6150 CVT | Difference |
|---|---|---|---|
| Type | ROPS | Not recorded | — |
Category context