Image not recorded
MahindraModel A
Mahindra 6065
Utility
- power
- 62 hp
- displacement
- 162 ci
- Cylinders
- 3
- Forward gears
- 15
Head to head · Utility
Utility
Utility
How they compare
6065 is in the 56th percentile; FV-330 is in the 25th · 5,383 models
6065 is in the 43rd percentile; FV-330 is in the 20th · 5,580 models
6065 is in the 23rd percentile; FV-330 is in the 23rd · 5,720 models
6065 is in the 64th percentile; FV-330 is in the 92nd · 4,941 models
Full comparison
| Spec | Mahindra 6065 | Yanmar FV-330 | Difference |
|---|---|---|---|
| Manufacturer | Mahindra | Yanmar | — |
| Model | 6065 | FV-330 | — |
| Category | Utility | Utility | Same |
| Spec | Mahindra 6065 | Yanmar FV-330 | Difference |
|---|---|---|---|
| Manufacturer | Mahindra | Yanmar | — |
| Power Output | 62hp | 32.6hp | ▲ 6065+29.4 hp · +90% |
| Rated RPM | Not recorded | 2,750RPM | — |
| Cylinders | 3 | 3 | Same |
| Displacement | 162ci | 91.5ci | ▲ 6065+70.5 ci · +77% |
| Bore | 3.8in | 3.4in | ▲ 6065+0.4 in · +12% |
| Stroke | 4.8in | 3.5in | ▲ 6065+1.3 in · +37% |
| Spec | Mahindra 6065 | Yanmar FV-330 | Difference |
|---|---|---|---|
| Type | Power shuttle | Power shift | — |
| Spec | Mahindra 6065 | Yanmar FV-330 | Difference |
|---|---|---|---|
| Width | 73.2in | Not recorded | — |
| Height | 104in | Not recorded | — |
| Operating Weight | 6,096lb | Not recorded | — |
| Spec | Mahindra 6065 | Yanmar FV-330 | Difference |
|---|---|---|---|
| System Type | Open center | Not recorded | — |
| Steering Type | Power | Not recorded | — |
| Spec | Mahindra 6065 | Yanmar FV-330 | Difference |
|---|---|---|---|
| Hitch Type | Three-Point Hitch | Not recorded | — |
| Hitch Category | II | Category 3 | — |
| Hitch Position | Rear | Not recorded | — |
| Spec | Mahindra 6065 | Yanmar FV-330 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | 4x4 MFWD 4WD | — |
| Drive Type | 2WD | 4WD | — |
| Steering Type | Power | Not recorded | — |
| Spec | Mahindra 6065 | Yanmar FV-330 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | Mahindra 6065 | Yanmar FV-330 | Difference |
|---|---|---|---|
| Type | ROPS | Not recorded | — |
Category context