Image not recorded
MahindraModel A
Mahindra 6520
Utility
- power
- 65 hp
- displacement
- 195 ci
- Cylinders
- 4
- Forward gears
- 12
Head to head · Utility
Utility
Utility
How they compare
6520 is in the 59th percentile; 65-14 LS is in the 54th · 5,383 models
6520 is in the 51st percentile; 65-14 LS is in the 51st · 5,580 models
6520 is in the 50th percentile; 65-14 LS is in the 23rd · 5,720 models
6520 is in the 50th percentile; 65-14 LS is in the 50th · 4,941 models
Full comparison
| Spec | Mahindra 6520 | Renault 65-14 LS | Difference |
|---|---|---|---|
| Manufacturer | Mahindra | Renault | — |
| Model | 6520 | 65-14 LS | — |
| Category | Utility | Utility | Same |
| Spec | Mahindra 6520 | Renault 65-14 LS | Difference |
|---|---|---|---|
| Manufacturer | Mahindra | MWM | — |
| Model | NE462 | D226-3 | — |
| Power Output | 65hp | 60hp | ▲ 6520+5 hp · +8% |
| Rated RPM | 2,300RPM | 2,430RPM | ▲ 65-14 LS+130 RPM · +6% |
| Cylinders | 4 | 3 | ▲ 6520+1 · +33% |
| Displacement | 195ci | 190ci | ▲ 6520+5 ci · +3% |
| Bore | Not recorded | 4.1in | — |
| Stroke | Not recorded | 4.7in | — |
| Spec | Mahindra 6520 | Renault 65-14 LS | Difference |
|---|---|---|---|
| Type | Synchro Shuttle | Manual | — |
| Spec | Mahindra 6520 | Renault 65-14 LS | Difference |
|---|---|---|---|
| Length | 158in | 144in | ▲ 6520+14 in · +10% |
| Width | 77.3in | Not recorded | — |
| Height | Not recorded | 94.5in | — |
| Operating Weight | 7,100lb | 6,946lb | ▲ 6520+154 lb · +2% |
| Spec | Mahindra 6520 | Renault 65-14 LS | Difference |
|---|---|---|---|
| System Type | Open Center | Not recorded | — |
| Steering Type | Power | Hydrostatic power | — |
| Spec | Mahindra 6520 | Renault 65-14 LS | Difference |
|---|---|---|---|
| Front Tire Size | Not recorded | 11.2-24 | — |
| Rear Tire Size | Not recorded | 16.9-28 | — |
| Spec | Mahindra 6520 | Renault 65-14 LS | Difference |
|---|---|---|---|
| Hitch Type | Category II | Not recorded | — |
| Hitch Category | Category 2 | Not recorded | — |
| Hitch Position | Rear | Not recorded | — |
| Spec | Mahindra 6520 | Renault 65-14 LS | Difference |
|---|---|---|---|
| Chassis Type | Not recorded | 4x4 MFWD 4WD | — |
| Drive Type | Not recorded | 4WD | — |
| Steering Type | Power | Hydrostatic power | — |
| Spec | Mahindra 6520 | Renault 65-14 LS | Difference |
|---|---|---|---|
| Starter Type | Electric | Not recorded | — |
| Spec | Mahindra 6520 | Renault 65-14 LS | Difference |
|---|---|---|---|
| Type | Open | Not recorded | — |
Category context