
MahindraModel A
Mahindra 8100
Utility
- power
- 100 hp
- displacement
- 215 ci
- Cylinders
- 4
- Forward gears
- 12
Head to head · Utility

Utility
Utility
How they compare
8100 is in the 84th percentile; T5.100 is in the 84th · 5,383 models
8100 is in the 59th percentile; T5.100 is in the 57th · 5,580 models
8100 is in the 50th percentile; T5.100 is in the 50th · 5,720 models
8100 is in the 50th percentile; T5.100 is in the 92nd · 4,941 models
Full comparison
| Spec | Mahindra 8100 | New Holland T5.100 | Difference |
|---|---|---|---|
| Manufacturer | Mahindra | New Holland | — |
| Model | 8100 | T5.100 | — |
| Category | Utility | Utility | Same |
| Spec | Mahindra 8100 | New Holland T5.100 | Difference |
|---|---|---|---|
| Manufacturer | Mahindra | FPT | — |
| Model | Not recorded | F5G | — |
| Power Output | 100hp | 100hp | Same |
| Rated RPM | 2,300RPM | Not recorded | — |
| Cylinders | 4 | 4 | Same |
| Displacement | 215ci | 207ci | ▲ 8100+8 ci · +4% |
| Bore | Not recorded | 3.9in | — |
| Stroke | Not recorded | 4.3in | — |
| Spec | Mahindra 8100 | New Holland T5.100 | Difference |
|---|---|---|---|
| Type | Power shuttle | Dual Command, two-speed power shift | — |
| Spec | Mahindra 8100 | New Holland T5.100 | Difference |
|---|---|---|---|
| Length | 177in | 161in | ▲ 8100+16 in · +10% |
| Width | 83in | 75.7in | ▲ 8100+7.3 in · +10% |
| Height | 111in | Not recorded | — |
| Spec | Mahindra 8100 | New Holland T5.100 | Difference |
|---|---|---|---|
| System Type | Open center | Open Center | Same |
| Steering Type | Power | Power | Same |
| Spec | Mahindra 8100 | New Holland T5.100 | Difference |
|---|---|---|---|
| Type | Not recorded | Optional | — |
| Speed 1 | Not recorded | 540rpm | — |
| Speed 2 | Not recorded | 1,000rpm | — |
| Spec | Mahindra 8100 | New Holland T5.100 | Difference |
|---|---|---|---|
| Front Tire Size | Not recorded | 14.9R24 | — |
| Rear Tire Size | Not recorded | 18.4R34 | — |
| Spec | Mahindra 8100 | New Holland T5.100 | Difference |
|---|---|---|---|
| Hitch Type | Category II | Three-Point Hitch | — |
| Hitch Category | Category 3 | II | — |
| Hitch Position | Rear | Rear | Same |
| Spec | Mahindra 8100 | New Holland T5.100 | Difference |
|---|---|---|---|
| Chassis Type | 4x4 MFWD 4WD | Not recorded | — |
| Drive Type | 4WD | Not recorded | — |
| Steering Type | Power | Power | Same |
| Spec | Mahindra 8100 | New Holland T5.100 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | Mahindra 8100 | New Holland T5.100 | Difference |
|---|---|---|---|
| Type | Cab | Not recorded | — |
Category context