Image not recorded
MahindraModel A
Mahindra compact utility C27
Utility
- power
- 27 hp
- displacement
- 115 ci
- Cylinders
- 3
- Forward gears
- 8
Head to head · Utility
Utility
Utility
How they compare
compact utility C27 is in the 19th percentile; Super 4D is in the 22nd · 5,383 models
compact utility C27 is in the 28th percentile; Super 4D is in the 30th · 5,580 models
compact utility C27 is in the 23rd percentile; Super 4D is in the 23rd · 5,720 models
compact utility C27 is in the 23rd percentile; Super 4D is in the 39th · 4,941 models
Full comparison
| Spec | Mahindra compact utility C27 | Renault Super 4D | Difference |
|---|---|---|---|
| Manufacturer | Mahindra | Renault | — |
| Model | compact utility C27 | Super 4D | — |
| Category | Utility | Utility | Same |
| Spec | Mahindra compact utility C27 | Renault Super 4D | Difference |
|---|---|---|---|
| Manufacturer | Mahindra | Renault | — |
| Model | MDI1895COM | 710-30 | — |
| Power Output | 27hp | 30hp | ▲ Super 4D+3 hp · +11% |
| Rated RPM | 2,100RPM | 2,000RPM | ▲ compact utility C27+100 RPM · +5% |
| Cylinders | 3 | 3 | Same |
| Displacement | 115ci | 124ci | ▲ Super 4D+9 ci · +8% |
| Bore | Not recorded | 3.7in | — |
| Stroke | Not recorded | 3.9in | — |
| Spec | Mahindra compact utility C27 | Renault Super 4D | Difference |
|---|---|---|---|
| Type | Constant mesh | Manual | — |
| Spec | Mahindra compact utility C27 | Renault Super 4D | Difference |
|---|---|---|---|
| Length | 104in | 129in | ▲ Super 4D+25 in · +24% |
| Width | 53.8in | Not recorded | — |
| Height | Not recorded | 61.8in | — |
| Operating Weight | 3,630lb | 3,969lb | ▲ Super 4D+339 lb · +9% |
| Spec | Mahindra compact utility C27 | Renault Super 4D | Difference |
|---|---|---|---|
| System Type | Open center | Not recorded | — |
| Steering Type | Hydrostatic power | Mechanical | — |
| Spec | Mahindra compact utility C27 | Renault Super 4D | Difference |
|---|---|---|---|
| Hitch Type | Three-Point Hitch | Not recorded | — |
| Hitch Category | II/I | Not recorded | — |
| Hitch Position | Rear | Not recorded | — |
| Spec | Mahindra compact utility C27 | Renault Super 4D | Difference |
|---|---|---|---|
| Chassis Type | 4x2 | 4x2 | Same |
| Drive Type | 2WD | 2WD | Same |
| Steering Type | Hydrostatic power | Mechanical | — |
| Spec | Mahindra compact utility C27 | Renault Super 4D | Difference |
|---|---|---|---|
| Starter Type | Electric | Not recorded | — |
Category context