Image not recorded
MahindraModel A
Mahindra eMax 22S
Utility
- power
- 22 hp
- displacement
- 61.5 ci
- Cylinders
- 3
- Forward gears
- 6
Head to head · Sub-Compact
Utility

How they compare
eMax 22S is in the 32nd percentile; T21 is in the 32nd · 816 models
eMax 22S is in the 25th percentile; T21 is in the 67th · 757 models
eMax 22S is in the 50th percentile; T21 is in the 90th · 802 models
eMax 22S is in the 18th percentile; T21 is in the 4th · 616 models
Full comparison
| Spec | Mahindra eMax 22S | Volvo T21 | Difference |
|---|---|---|---|
| Manufacturer | Mahindra | Volvo | — |
| Model | eMax 22S | T21 | — |
| Category | Utility, Sub-Compact | Sub-Compact | — |
| Spec | Mahindra eMax 22S | Volvo T21 | Difference |
|---|---|---|---|
| Manufacturer | Daedong | Volvo | — |
| Model | 3C100LF-DY1 | Not recorded | — |
| Power Output | 22hp | 22hp | Same |
| Rated RPM | 3,000RPM | 1,500RPM | ▲ eMax 22S+1,500 RPM · +100% |
| Cylinders | 3 | 4 | ▲ T21+1 · +33% |
| Displacement | 61.5ci | 121ci | ▲ T21+59.5 ci · +97% |
| Bore | 3in | Not recorded | — |
| Stroke | 3in | Not recorded | — |
| Spec | Mahindra eMax 22S | Volvo T21 | Difference |
|---|---|---|---|
| Type | Gear Type with Dry Disc Clutch | Manual | — |
| Spec | Mahindra eMax 22S | Volvo T21 | Difference |
|---|---|---|---|
| Length | 100in | Not recorded | — |
| Width | 45.9in | Not recorded | — |
| Height | 91.3in | Not recorded | — |
| Operating Weight | 1,609lb | 2,767lb | ▲ T21+1,158 lb · +72% |
| Spec | Mahindra eMax 22S | Volvo T21 | Difference |
|---|---|---|---|
| System Type | Open Center | Not recorded | — |
| Steering Type | Power | Not recorded | — |
| Spec | Mahindra eMax 22S | Volvo T21 | Difference |
|---|---|---|---|
| Speed 1 | 540rpm | Not recorded | — |
| Speed 2 | 2,000rpm | Not recorded | — |
| Spec | Mahindra eMax 22S | Volvo T21 | Difference |
|---|---|---|---|
| Hitch Category | I | Category 3 | — |
| Hitch Capacity | 1,323lb | Not recorded | — |
| Spec | Mahindra eMax 22S | Volvo T21 | Difference |
|---|---|---|---|
| Chassis Type | 4x4 MFWD 4WD | 4x2 2WD | — |
| Drive Type | 4WD | 2WD | — |
| Steering Type | Power | Not recorded | — |
| Brake Type | Wet Disc | Not recorded | — |
| Spec | Mahindra eMax 22S | Volvo T21 | Difference |
|---|---|---|---|
| Starter Type | Electric | Not recorded | — |
| Spec | Mahindra eMax 22S | Volvo T21 | Difference |
|---|---|---|---|
| Coolant | 0.9gal | Not recorded | — |
| Spec | Mahindra eMax 22S | Volvo T21 | Difference |
|---|---|---|---|
| Type | Two-post foldable ROPS | Not recorded | — |
Category context