Image not recorded
MahindraModel A
Mahindra eMax 25L
Utility
- power
- 24 hp
- displacement
- 71.7 ci
- Cylinders
- 3
- Forward gears
- Not recorded
Head to head · Utility
Utility

Utility
How they compare
eMax 25L is in the 14th percentile; R2500 is in the 16th · 5,383 models
eMax 25L is in the 10th percentile; R2500 is in the 11th · 5,580 models
eMax 25L is in the 23rd percentile; R2500 is in the 3rd · 5,720 models
Full comparison
| Spec | Mahindra eMax 25L | Mitsubishi R2500 | Difference |
|---|---|---|---|
| Manufacturer | Mahindra | Mitsubishi | — |
| Model | eMax 25L | R2500 | — |
| Category | Utility, Sub-Compact | Utility | — |
| Spec | Mahindra eMax 25L | Mitsubishi R2500 | Difference |
|---|---|---|---|
| Manufacturer | Kukje | Mitsubishi | — |
| Model | A1100N2 | SDT130 | — |
| Power Output | 24hp | 25hp | ▲ R2500+1 hp · +4% |
| Rated RPM | 2,600RPM | Not recorded | — |
| Cylinders | 3 | 2 | ▲ eMax 25L+1 · +50% |
| Displacement | 71.7ci | 76ci | ▲ R2500+4.3 ci · +6% |
| Bore | 3.1in | 3.5in | ▲ R2500+0.4 in · +13% |
| Stroke | 3.2in | 3.9in | ▲ R2500+0.7 in · +22% |
| Spec | Mahindra eMax 25L | Mitsubishi R2500 | Difference |
|---|---|---|---|
| Type | Hydrostatic | Manual | — |
| Spec | Mahindra eMax 25L | Mitsubishi R2500 | Difference |
|---|---|---|---|
| Length | 101in | Not recorded | — |
| Width | 45.8in | Not recorded | — |
| Spec | Mahindra eMax 25L | Mitsubishi R2500 | Difference |
|---|---|---|---|
| System Type | Open center | Not recorded | — |
| Steering Type | Power | Not recorded | — |
| Spec | Mahindra eMax 25L | Mitsubishi R2500 | Difference |
|---|---|---|---|
| Type | 540 (1.375) rear, 2000 (1.0) mid | Not recorded | — |
| Speed 1 | 540rpm | Not recorded | — |
| Speed 2 | 2,000rpm | Not recorded | — |
| Spec | Mahindra eMax 25L | Mitsubishi R2500 | Difference |
|---|---|---|---|
| Hitch Type | Three-Point Hitch | Not recorded | — |
| Hitch Category | I | I | Same |
| Hitch Position | Rear | Rear | Same |
| Spec | Mahindra eMax 25L | Mitsubishi R2500 | Difference |
|---|---|---|---|
| Chassis Type | 4x4 MFWD 4WD | Not recorded | — |
| Drive Type | 4WD | Not recorded | — |
| Steering Type | Power | Not recorded | — |
| Spec | Mahindra eMax 25L | Mitsubishi R2500 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric Starter | — |
| Spec | Mahindra eMax 25L | Mitsubishi R2500 | Difference |
|---|---|---|---|
| Coolant | 0.9gal | Not recorded | — |
Category context