
MarshallModel A
Marshall Field Marshall Series II
Standard Tread
- power
- 40 hp
- displacement
- 310 ci
- Cylinders
- 1
- Forward gears
- 3
Head to head · Standard Tread

Standard Tread
Standard Tread
How they compare
Field Marshall Series II is in the 41st percentile; 744 is in the 50th · 121 models
Field Marshall Series II is in the 36th percentile; 744 is in the 34th · 353 models
Field Marshall Series II is in the 7th percentile; 744 is in the 93rd · 367 models
Field Marshall Series II is in the 39th percentile; 744 is in the 64th · 341 models
Full comparison
| Spec | Marshall Field Marshall Series II | Massey-Harris 744 | Difference |
|---|---|---|---|
| Manufacturer | Marshall | Massey-Harris | — |
| Model | Field Marshall Series II | 744 | — |
| Category | Standard Tread | Standard Tread | Same |
| Spec | Marshall Field Marshall Series II | Massey-Harris 744 | Difference |
|---|---|---|---|
| Manufacturer | Marshall | Perkins | — |
| Model | Not recorded | P6 | — |
| Power Output | 40hp | 46hp | ▲ 744+6 hp · +15% |
| Rated RPM | 750RPM | Not recorded | — |
| Cylinders | 1 | 6 | ▲ 744+5 · +500% |
| Displacement | 310ci | 288ci | ▲ Field Marshall Series II+22 ci · +8% |
| Bore | 6.6in | 3.5in | ▲ Field Marshall Series II+3.1 in · +89% |
| Stroke | 9in | 5in | ▲ Field Marshall Series II+4 in · +80% |
| Spec | Marshall Field Marshall Series II | Massey-Harris 744 | Difference |
|---|---|---|---|
| Type | Gear | Gear | Same |
| Spec | Marshall Field Marshall Series II | Massey-Harris 744 | Difference |
|---|---|---|---|
| Steering Type | Manual | Not recorded | — |
| Spec | Marshall Field Marshall Series II | Massey-Harris 744 | Difference |
|---|---|---|---|
| Hitch Category | Not recorded | III | — |
| Spec | Marshall Field Marshall Series II | Massey-Harris 744 | Difference |
|---|---|---|---|
| Chassis Type | Not recorded | 4x2 2WD | — |
| Drive Type | Not recorded | 2WD | — |
| Steering Type | Manual | Not recorded | — |
| Spec | Marshall Field Marshall Series II | Massey-Harris 744 | Difference |
|---|---|---|---|
| Starter Type | Starting Cartridge | Not recorded | — |
Category context