Image not recorded
Massey FergusonModel A
Massey Ferguson 1500
Agricultural
- power
- 180 hp
- displacement
- 573 ci
- Cylinders
- 8
- Forward gears
- 12
Head to head · Agricultural
Agricultural
Agricultural
How they compare
1500 is in the 77th percentile; 7S.165 is in the 73rd · 1,028 models
1500 is in the 91st percentile; 7S.165 is in the 67th · 1,083 models
1500 is in the 99th percentile; 7S.165 is in the 74th · 1,130 models
1500 is in the 33rd percentile; 7S.165 is in the 81st · 972 models
Full comparison
| Spec | Massey Ferguson 1500 | Massey Ferguson 7S.165 | Difference |
|---|---|---|---|
| Manufacturer | Massey Ferguson | Massey Ferguson | Same |
| Model | 1500 | 7S.165 | — |
| Category | Agricultural | Agricultural | Same |
| Spec | Massey Ferguson 1500 | Massey Ferguson 7S.165 | Difference |
|---|---|---|---|
| Manufacturer | Caterpillar | AGCO Power | — |
| Model | 3150 | 66LFNT-D5 | — |
| Power Output | 180hp | 162hp | ▲ 1500+18 hp · +11% |
| Rated RPM | 3,000RPM | 2,100RPM | ▲ 1500+900 RPM · +43% |
| Cylinders | 8 | 6 | ▲ 1500+2 · +33% |
| Displacement | 573ci | 403ci | ▲ 1500+170 ci · +42% |
| Bore | 4.5in | 4.3in | ▲ 1500+0.2 in · +5% |
| Stroke | 4.5in | 4.7in | ▲ 7S.165+0.2 in · +4% |
| Spec | Massey Ferguson 1500 | Massey Ferguson 7S.165 | Difference |
|---|---|---|---|
| Type | Gear | Dyna-6 | — |
| Spec | Massey Ferguson 1500 | Massey Ferguson 7S.165 | Difference |
|---|---|---|---|
| Length | 210in | 194in | ▲ 1500+16 in · +8% |
| Height | 130in | 119in | ▲ 1500+11 in · +9% |
| Operating Weight | 17,200lb | 12,787lb | ▲ 1500+4,413 lb · +35% |
| Spec | Massey Ferguson 1500 | Massey Ferguson 7S.165 | Difference |
|---|---|---|---|
| System Type | Open Center | Closed center load sensing | — |
| Spec | Massey Ferguson 1500 | Massey Ferguson 7S.165 | Difference |
|---|---|---|---|
| Type | Rear PTO Type: 1000 | Not recorded | — |
| Speed 1 | 1,000rpm | Not recorded | — |
| Spec | Massey Ferguson 1500 | Massey Ferguson 7S.165 | Difference |
|---|---|---|---|
| Front Tire Size | Not recorded | 420/85R28 | — |
| Rear Tire Size | Not recorded | 520/85R38 | — |
| Spec | Massey Ferguson 1500 | Massey Ferguson 7S.165 | Difference |
|---|---|---|---|
| Hitch Type | Not recorded | Three-Point Hitch | — |
| Hitch Category | Category 3 | Category 3 | Same |
| Hitch Position | Not recorded | Rear | — |
| Spec | Massey Ferguson 1500 | Massey Ferguson 7S.165 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | Massey Ferguson 1500 | Massey Ferguson 7S.165 | Difference |
|---|---|---|---|
| Coolant | 11.9gal | Not recorded | — |
| Spec | Massey Ferguson 1500 | Massey Ferguson 7S.165 | Difference |
|---|---|---|---|
| Type | Cab | Cab | Same |
Category context