Image not recorded
Massey FergusonModel A
Massey Ferguson 294C
Crawler
- power
- 74 hp
- displacement
- 248 ci
- Cylinders
- 4
- Forward gears
- 8
Head to head · Agricultural
Crawler
Agricultural
How they compare
294C is in the 22nd percentile; 5410 is in the 22nd · 1,028 models
294C is in the 29th percentile; 5410 is in the 39th · 1,083 models
294C is in the 31st percentile; 5410 is in the 31st · 1,130 models
294C is in the 16th percentile; 5410 is in the 50th · 972 models
Full comparison
| Spec | Massey Ferguson 294C | Massey Ferguson 5410 | Difference |
|---|---|---|---|
| Manufacturer | Massey Ferguson | Massey Ferguson | Same |
| Model | 294C | 5410 | — |
| Category | Crawler, Agricultural | Agricultural | — |
| Spec | Massey Ferguson 294C | Massey Ferguson 5410 | Difference |
|---|---|---|---|
| Manufacturer | Perkins | Perkins | Same |
| Model | A4.248 | 1104D-44T | — |
| Power Output | 74hp | 73.8hp | ▲ 294C+0.2 hp · <1% |
| Rated RPM | 2,100RPM | 1,400RPM | ▲ 294C+700 RPM · +50% |
| Cylinders | 4 | 4 | Same |
| Displacement | 248ci | 269ci | ▲ 5410+21 ci · +8% |
| Bore | 4in | 4.1in | ▲ 5410+0.1 in · +2% |
| Stroke | 5in | 5in | Same |
| Spec | Massey Ferguson 294C | Massey Ferguson 5410 | Difference |
|---|---|---|---|
| Type | Gear | Power Shift | — |
| Spec | Massey Ferguson 294C | Massey Ferguson 5410 | Difference |
|---|---|---|---|
| Length | 122in | 166in | ▲ 5410+44 in · +36% |
| Width | 67.9in | Not recorded | — |
| Height | 83.5in | 107in | ▲ 5410+23.5 in · +28% |
| Operating Weight | 8,633lb | 8,157lb | ▲ 294C+476 lb · +6% |
| Spec | Massey Ferguson 294C | Massey Ferguson 5410 | Difference |
|---|---|---|---|
| System Type | Open Center | Not recorded | — |
| Steering Type | Mechanical Dry Clutches | Power | — |
| Spec | Massey Ferguson 294C | Massey Ferguson 5410 | Difference |
|---|---|---|---|
| Hitch Category | Category 2 | II | — |
| Spec | Massey Ferguson 294C | Massey Ferguson 5410 | Difference |
|---|---|---|---|
| Chassis Type | Crawler | 4x4 MFWD 4WD | — |
| Drive Type | Not recorded | 4WD | — |
| Steering Type | Mechanical Dry Clutches | Power | — |
| Spec | Massey Ferguson 294C | Massey Ferguson 5410 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | Massey Ferguson 294C | Massey Ferguson 5410 | Difference |
|---|---|---|---|
| Coolant | 4gal | Not recorded | — |
Category context