Image not recorded
Massey FergusonModel A
Massey Ferguson 470 Xtra
Utility
- power
- 120 hp
- displacement
- 269 ci
- Cylinders
- 4
- Forward gears
- 12
Head to head · Utility
Utility
Utility
How they compare
470 Xtra is in the 89th percentile; A124 is in the 89th · 5,383 models
470 Xtra is in the 77th percentile; A124 is in the 77th · 5,580 models
470 Xtra is in the 50th percentile; A124 is in the 50th · 5,720 models
470 Xtra is in the 83rd percentile; A124 is in the 86th · 5,107 models
Full comparison
| Spec | Massey Ferguson 470 Xtra | Valtra A124 | Difference |
|---|---|---|---|
| Manufacturer | Massey Ferguson | Valtra | — |
| Model | 470 Xtra | A124 | — |
| Category | Utility | Utility | Same |
| Spec | Massey Ferguson 470 Xtra | Valtra A124 | Difference |
|---|---|---|---|
| Manufacturer | AGCO Sisu Power | AGCO Power | — |
| Model | 420DS | 44 AWFC | — |
| Power Output | 120hp | 120hp | Same |
| Rated RPM | 1,400RPM | 1,500RPM | ▲ A124+100 RPM · +7% |
| Cylinders | 4 | 4 | Same |
| Displacement | 269ci | 269ci | Same |
| Bore | 4.3in | 4.3in | Same |
| Stroke | 4.7in | 4.7in | Same |
| Spec | Massey Ferguson 470 Xtra | Valtra A124 | Difference |
|---|---|---|---|
| Type | Synchromesh | Power shuttle, creeper | — |
| Spec | Massey Ferguson 470 Xtra | Valtra A124 | Difference |
|---|---|---|---|
| Length | 182in | 173in | ▲ 470 Xtra+9 in · +5% |
| Height | 104in | 107in | ▲ A124+3 in · +3% |
| Operating Weight | 9,281lb | 9,921lb | ▲ A124+640 lb · +7% |
| Spec | Massey Ferguson 470 Xtra | Valtra A124 | Difference |
|---|---|---|---|
| System Type | Not recorded | Open center | — |
| Steering Type | Hydrostatic Power | Power | — |
| Spec | Massey Ferguson 470 Xtra | Valtra A124 | Difference |
|---|---|---|---|
| Hitch Category | Category 3 | Category 3 | Same |
| Hitch Position | Not recorded | Rear | — |
| Spec | Massey Ferguson 470 Xtra | Valtra A124 | Difference |
|---|---|---|---|
| Chassis Type | 4x4 MFWD 4WD | 4x4 MFWD 4WD | Same |
| Drive Type | 4WD | 4WD | Same |
| Steering Type | Hydrostatic Power | Power | — |
| Spec | Massey Ferguson 470 Xtra | Valtra A124 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | Massey Ferguson 470 Xtra | Valtra A124 | Difference |
|---|---|---|---|
| Coolant | 4gal | Not recorded | — |
Category context