Image not recorded
Massey FergusonModel A
Massey Ferguson 481
Utility
- power
- 75 hp
- displacement
- 258 ci
- Cylinders
- 4
- Forward gears
- 8
Head to head · Utility
Utility
Utility
How they compare
481 is in the 68th percentile; 5275 is in the 68th · 5,383 models
481 is in the 73rd percentile; 5275 is in the 71st · 5,580 models
481 is in the 50th percentile; 5275 is in the 50th · 5,720 models
481 is in the 23rd percentile; 5275 is in the 50th · 4,941 models
Full comparison
| Spec | Massey Ferguson 481 | Massey Ferguson 5275 | Difference |
|---|---|---|---|
| Manufacturer | Massey Ferguson | Massey Ferguson | Same |
| Model | 481 | 5275 | — |
| Category | Utility | Utility | Same |
| Spec | Massey Ferguson 481 | Massey Ferguson 5275 | Difference |
|---|---|---|---|
| Manufacturer | Perkins | Perkins | Same |
| Model | 1004-4.2 | 4.41 | — |
| Power Output | 75hp | 75hp | Same |
| Rated RPM | 2,200RPM | 2,200RPM | Same |
| Cylinders | 4 | 4 | Same |
| Displacement | 258ci | 250ci | ▲ 481+8 ci · +3% |
| Bore | 4.1in | 4in | ▲ 481+0.1 in · +2% |
| Stroke | 5in | 5in | Same |
| Spec | Massey Ferguson 481 | Massey Ferguson 5275 | Difference |
|---|---|---|---|
| Type | Partially synchronized gear | Manual | — |
| Spec | Massey Ferguson 481 | Massey Ferguson 5275 | Difference |
|---|---|---|---|
| Length | 155in | 157in | ▲ 5275+2 in · +1% |
| Width | 80in | Not recorded | — |
| Height | 103in | 104in | ▲ 5275+1 in · <1% |
| Operating Weight | Not recorded | 6,680lb | — |
| Spec | Massey Ferguson 481 | Massey Ferguson 5275 | Difference |
|---|---|---|---|
| System Type | Open Center | Open Center | Same |
| Steering Type | Power | Power | Same |
| Spec | Massey Ferguson 481 | Massey Ferguson 5275 | Difference |
|---|---|---|---|
| Hitch Type | Three-Point Hitch Category II | Not recorded | — |
| Hitch Category | Category 2 | II | — |
| Hitch Position | Rear | Not recorded | — |
| Spec | Massey Ferguson 481 | Massey Ferguson 5275 | Difference |
|---|---|---|---|
| Chassis Type | Not recorded | 4x2 2WD | — |
| Drive Type | Not recorded | 2WD | — |
| Steering Type | Power | Power | Same |
| Spec | Massey Ferguson 481 | Massey Ferguson 5275 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | Massey Ferguson 481 | Massey Ferguson 5275 | Difference |
|---|---|---|---|
| Coolant | 3.9gal | Not recorded | — |
Category context