
Massey FergusonModel A
Massey Ferguson 5300
Utility
- power
- 95 hp
- displacement
- 244 ci
- Cylinders
- 4
- Forward gears
- 18
Head to head · Utility

Utility
Utility
How they compare
5300 is in the 81st percentile; Forterra 9641 is in the 81st · 5,383 models
5300 is in the 68th percentile; Forterra 9641 is in the 72nd · 5,580 models
5300 is in the 50th percentile; Forterra 9641 is in the 50th · 5,720 models
5300 is in the 83rd percentile; Forterra 9641 is in the 92nd · 4,941 models
Full comparison
| Spec | Massey Ferguson 5300 | Zetor Forterra 9641 | Difference |
|---|---|---|---|
| Manufacturer | Massey Ferguson | Zetor | — |
| Model | 5300 | Forterra 9641 | — |
| Category | Utility | Utility | Same |
| Spec | Massey Ferguson 5300 | Zetor Forterra 9641 | Difference |
|---|---|---|---|
| Manufacturer | Perkins | Zetor | — |
| Model | 1004 | Z 1003 | — |
| Power Output | 95hp | 95hp | Same |
| Rated RPM | 2,200RPM | 2,200RPM | Same |
| Cylinders | 4 | 4 | Same |
| Displacement | 244ci | 254ci | ▲ Forterra 9641+10 ci · +4% |
| Bore | 3.9in | 4.1in | ▲ Forterra 9641+0.2 in · +5% |
| Stroke | 5in | 4.7in | ▲ 5300+0.3 in · +6% |
| Spec | Massey Ferguson 5300 | Zetor Forterra 9641 | Difference |
|---|---|---|---|
| Type | Manual | Synchronized | — |
| Spec | Massey Ferguson 5300 | Zetor Forterra 9641 | Difference |
|---|---|---|---|
| Length | 158in | 172in | ▲ Forterra 9641+14 in · +9% |
| Width | 81.1in | Not recorded | — |
| Height | 105in | 107in | ▲ Forterra 9641+2 in · +2% |
| Operating Weight | 7,736lb | 8,708lb | ▲ Forterra 9641+972 lb · +13% |
| Spec | Massey Ferguson 5300 | Zetor Forterra 9641 | Difference |
|---|---|---|---|
| Steering Type | Power | Power | Same |
| Spec | Massey Ferguson 5300 | Zetor Forterra 9641 | Difference |
|---|---|---|---|
| Hitch Type | Three-Point Hitch | Not recorded | — |
| Hitch Category | Category 3 | Not recorded | — |
| Hitch Position | Rear | Not recorded | — |
| Spec | Massey Ferguson 5300 | Zetor Forterra 9641 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | 4x4 MFWD 4WD | — |
| Drive Type | 2WD | 4WD | — |
| Steering Type | Power | Power | Same |
| Spec | Massey Ferguson 5300 | Zetor Forterra 9641 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
Category context