Image not recorded
Massey FergusonModel A
Massey Ferguson 5320
Utility
- power
- 120 hp
- displacement
- 366 ci
- Cylinders
- 6
- Forward gears
- 12
Head to head · Utility
Utility
Utility
How they compare
5320 is in the 89th percentile; T5.120 is in the 89th · 5,383 models
5320 is in the 88th percentile; T5.120 is in the 57th · 5,580 models
5320 is in the 93rd percentile; T5.120 is in the 50th · 5,720 models
5320 is in the 50th percentile; T5.120 is in the 92nd · 4,941 models
Full comparison
| Spec | Massey Ferguson 5320 | New Holland T5.120 | Difference |
|---|---|---|---|
| Manufacturer | Massey Ferguson | New Holland | — |
| Model | 5320 | T5.120 | — |
| Category | Utility | Utility | Same |
| Spec | Massey Ferguson 5320 | New Holland T5.120 | Difference |
|---|---|---|---|
| Manufacturer | Perkins | FPT | — |
| Model | 1006 | F5G | — |
| Power Output | 120hp | 120hp | Same |
| Rated RPM | 2,200RPM | Not recorded | — |
| Cylinders | 6 | 4 | ▲ 5320+2 · +50% |
| Displacement | 366ci | 207ci | ▲ 5320+159 ci · +77% |
| Bore | 3.9in | 3.9in | Same |
| Stroke | 5in | 4.3in | ▲ 5320+0.7 in · +16% |
| Spec | Massey Ferguson 5320 | New Holland T5.120 | Difference |
|---|---|---|---|
| Type | Not recorded | Dual Command two-speed power shift | — |
| Spec | Massey Ferguson 5320 | New Holland T5.120 | Difference |
|---|---|---|---|
| Length | 170in | 161in | ▲ 5320+9 in · +6% |
| Width | 82.7in | 75.7in | ▲ 5320+7 in · +9% |
| Height | 110in | 107in | ▲ 5320+3 in · +3% |
| Operating Weight | 9,085lb | 7,672lb | ▲ 5320+1,413 lb · +18% |
| Spec | Massey Ferguson 5320 | New Holland T5.120 | Difference |
|---|---|---|---|
| System Type | Not recorded | Open Center | — |
| Steering Type | Power | Power | Same |
| Spec | Massey Ferguson 5320 | New Holland T5.120 | Difference |
|---|---|---|---|
| Type | Not recorded | 540/1000 | — |
| Spec | Massey Ferguson 5320 | New Holland T5.120 | Difference |
|---|---|---|---|
| Hitch Type | Rear Type II | Three-Point Hitch Category II | — |
| Hitch Category | Category 3 | II | — |
| Hitch Position | Rear | Rear | Same |
| Spec | Massey Ferguson 5320 | New Holland T5.120 | Difference |
|---|---|---|---|
| Chassis Type | 4x4 MFWD 4WD | Not recorded | — |
| Drive Type | 4WD | Not recorded | — |
| Steering Type | Power | Power | Same |
| Spec | Massey Ferguson 5320 | New Holland T5.120 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | Massey Ferguson 5320 | New Holland T5.120 | Difference |
|---|---|---|---|
| Type | Not recorded | ROPS | — |
Category context